# Sources and claim checks

| Claim ID | Published claim | Primary source and edition | Inputs and formula | Expected display | Limit or caveat |
| --- | --- | --- | --- | --- | --- |
| C01 | Comuna Florești (Cluj) 52.735, largest commune by population | INS RPL2021 Tabel 1.22 + SIRUTA May-2021 (data.gov.ro, CC BY 4.0) | max over 2.862 typed niv-2 tip-3 UAT totals | 52.735 | UAT total (all villages), not the residence village; resident pop. 1 Dec 2021 |
| C02 | Florești split: village 50.307 + Luna de Sus 2.081 + Tăuți 347 = 52.735 | Same T1.22 village rows, SIRUTA parent 57706 | 50307+2081+347 asserted == UAT total | 50.307 / 2.081 / 347 | Proves the commune-vs-village distinction numerically |
| C03 | Murighiol (Tulcea) 814,62 km², largest by area | ANCPI AdministrativeUnit_3rdOrder 2018-06-08 (data.gov.ro, OGL-ROU-1.0), Shape_Area ÷10⁶ | max over 2.862 joined areas; total RO 238.398,7 ≈ official 238.391 | 814,62 km² | Area = official UAT boundary polygon, includes inland waters inside it (delta communes lead for this reason); geometry vintage 2018 |
| C04 | Chiajna 2.671,8 loc./km², densest; area 16,31 km², pop #2 (43.588) | T1.22 pop ÷ ANCPI area | max over 2.862 densities; 43588/16.31 | 2.671,8 loc./km² | Density inherits both vintages (2021 pop / 2018-area geometry) |
| C05 | Sfântu Gheorghe (Tulcea) area #2 (615,53 km²) and sparsest (1,0 loc./km², 639 residents) | Same | rank 2 by area; min density | 615,53 km² / 1,0 loc./km² | County always shown: not the Covasna municipiu |
| C06 | Nucșoara 450,81 km² is only 6th by area (lore says largest) | Same | rank by area asserted == 6 | 450,81 km² / locul 6 | Corrects en.wiki "largest commune" lore (which cites 437,09) |
| C07 | Florești ranks 1st pop / 1.400th area / 5th density; Murighiol 13,4× its area; Chiajna 3,1× its density | Same, competition ranking | ranks from sorted lists; 814.62/60.86; 2671.8/866.5 | 1 / 1.400 / 5 / 13,4 / 3,1 | Ratios rounded to 1 decimal, recomputed from rounded display values |
| C08 | Thresholds 5/45/399/1.976/2.721 communes at ≥20k/10k/5k/2k/1k residents | Same | counts over 2.862 pops | as shown | Population scale only |
| C09 | Bătrâna (Hunedoara) 88, smallest commune by population | Same | min over 2.862 UAT totals | 88 | UAT total |
| C10 | 2.862 communes ranked on all three scales | SIRUTA niv-2 tip-3 (fictiv=0), asserted counts 40+62+216+2862+1 | typed count; every commune has pop + area (zero exclusions) | 2.862 | Băneasa CT (61069) ranks as commune per SIRUTA though ANCPI labels it "Oras" |

Source URLs (verified-direct, accessed 2026-09-17):
- T1.22: https://www.recensamantromania.ro/wp-content/uploads/2023/05/Tabel-1.22.xlsx
- SIRUTA May-2021: https://data.gov.ro/dataset/26e9db4c-2afe-4d86-8a8f-caa879cae7ea (CC BY 4.0, licence metadata checked via CKAN API)
- ANCPI UAT 3rd-order boundaries 08.06.2018: https://data.gov.ro/dataset/8c312696-5b03-45ec-a90e-54c61af2b22c/resource/4421de44-91fb-4fde-9ce7-2ed12acce350/download/administrativeunit3rdorder20180608.kmz (OGL-ROU-1.0; sha256 f10cede08328750a31dc0d57b9fb6c8576950c01a4f7b47ec9c30714b0a8a231)
- TIP codebook: INS "Nomenclator tip unitate administrativ-teritorială" (SIRUTA docs, data.gov.ro)

Areas: each commune's area is the Shape_Area field of its UAT polygon in the ANCPI set above (edition 8 June 2018, download verified by sha256 f10cede0…b0a8a231), divided by 10⁶ for km²; the join key is the SIRUTA code and the 3.186 polygons tile the whole country, including inland waters inside each boundary. Cross-checks: ANCPI total 238.398,7 km² vs official 238.391 (0,003% off); Murighiol 814,62 vs en.wiki 804,49 (1,2% off, same rank story); Florești commune 52.735 matches the INS-published UAT total.

Name spellings: T1.22 diacritics title-cased (house ro_title); all ranked communes are published rows. Densities shown with one decimal, areas with two, Romanian decimal comma.
