# Sources and claim checks

| Claim ID | Published claim | Primary source and edition | Inputs and formula | Expected display | Limit or caveat |
| --- | --- | --- | --- | --- | --- |
| C01 | Florești village 50,307, beats 215 orașe + 64 municipii | INS RPL2021 Tabel 1.22 + SIRUTA May-2021 (data.gov.ro, CC BY 4.0) | max over 12,748 published village rows; bisect vs sorted 216 oraș + 103 municipiu UAT totals | 50.307 / 215 / 64 | Village (satul), not the commune; resident pop. 1 Dec 2021 |
| C02 | 1,749 villages beat ≥1 urban UAT | Same | count villages with bisect_left(towns, pop) + bisect_left(mun, pop) > 0 | 1.749 | Comparator = UAT totals (towns incl. their own villages) |
| C03 | Thresholds 2/18/113/964/2,741 at ≥20k/10k/5k/2k/1k | Same | counts over published village pops | as shown | Published villages only (210 zero/suppressed excluded) |
| C04 | 319 urban UATs: 216 orașe + 103 municipii | SIRUTA niv-2 tips 1/2/4/5/9 | typed count, asserted in build | 319 | Not 320: naive prefix match double-counts comuna Orașu Nou |
| C05 | Smallest urban: Băile Tușnad 1,372; top town Popești-Leordeni 53,434; smallest mun. Orșova 8,506 | T1.22 UAT totals | min/max over typed sets | as shown | UAT totals |
| C06 | Matca 11,535, rank 12, beats 168 orașe | T1.22 village row + ranking | direct read | as shown | Illustrative non-suburban giant |

Source URLs (verified-direct, accessed 2026-09-17):
- T1.22: https://www.recensamantromania.ro/wp-content/uploads/2023/05/Tabel-1.22.xlsx
- SIRUTA May-2021: https://data.gov.ro/dataset/26e9db4c-2afe-4d86-8a8f-caa879cae7ea (CC BY 4.0, licence metadata checked via CKAN API)
- TIP codebook: INS "Nomenclator tip unitate administrativ-teritorială" (SIRUTA docs, data.gov.ro)

Village definition shared with the sibling smallest-village project (niv 3, tip 11/19/22/23); urban components excluded. Name spellings: T1.22 diacritics; all ranked villages are published rows.
