# Sources and claim checks

| Claim ID | Published claim | Primary source and edition | Inputs and formula | Expected display | Limit or caveat |
| --- | --- | --- | --- | --- | --- |
| C01 | Geometry base: 3.186 UAT polygons tile Romania, 238.398,6 km²; all planar math in Stereo 70 | ANCPI AdministrativeUnit_3rdOrder 2018-06-08 (data.gov.ro, OGL-ROU-1.0) | sha256-verified KMZ; per-UAT Stereo70 area reproduces Shape_Area (<0,05%) | 3.186 de hotare / 238.398,6 km² | Geometry vintage 2018; includes inland waters inside boundaries |
| C02 | Extreme border vertices N/S/E/V with coordinates + owning UATs | Derived from C01 (min/max over 4.475.147 vertices) | N 48.2654/26.7002 Păltiniș; S 43.6190/25.3902 Zimnicea; E 29.7153/45.1653 Sulina; V 20.2620/46.1217 Beba Veche | DMS table | Border vertices, not village centres; independent recheck within ~2″ of published extreme-point coordinates |
| C03 | Centroid 45.8352° N, 24.9953° E, in Făgăraș; 1,6 km SE of Făgăraș UAT centroid | Derived from C01 | area-weighted UAT centroids, Stereo70 → lon/lat; grid second method ±1,5 km | 45.8352° N, 24.9953° E / Făgăraș | Polygon centroid of the 2018 boundary in the national projection |
| C04 | Midpoint of extremes 45.9422° N, 24.9886° E, in Șoarș | Derived from C02 | plain mean of extreme lon/lat in degrees | 45.9422° N, 24.9886° E / Șoarș | Degrees mean: treats a degree as a unit, not a distance |
| C05 | Bounding-box centre 45.9492° N, 25.0291° E, in Ticușu; 3,2 km from the midpoint | Derived from C01 | centre of min/max over all projected vertices, Stereo70 → lon/lat | 45.9492° N, 25.0291° E / Ticușu | Box measured in metres, not degrees — hence the gap to C04 |
| C06 | Population centre 45.7183° N, 25.2679° E, in Șinca Nouă; weights sum to 19.053.815 | INS RPL2021 Tabel 1.22 + SIRUTA May-2021 (CC BY 4.0) + C01 UAT centroids | UAT pops × UAT centroids, Stereo70; Bucharest = 6 sector rows (equality asserted) | 45.7183° N, 25.2679° E / Șinca Nouă | UAT granularity (no official village coordinates); resident pop. 1 Dec 2021 |
| C07 | Dealu Frumos village point 45.98361° N, 24.69528° E; tradition, not computation; 28,5 km NW of centroid | ro.wiki infobox (coords) + UBB Cluj geography thesis summary 2020, Fig. 7 (info panel at Dealu Frumos) | village point verified inside Merghindeal UAT polygon | 45.98361° N, 24.69528° E / Merghindeal | Gazetteer-style point (village vatras), method differs from C03–C06 |
| C08 | Separations: max 53,4 km (Dealu Frumos–Șinca Nouă); centroid–midpoint 11,9 km; centroid–pop 24,9 km | Derived from C03–C07 | Stereo70 euclidean, bearings on 8 winds | as shown, 1 decimal km | Straight-line distances in the national projection |
| C09 | Census inputs intact: 13.596 component + 3.181 UAT rows; 3.181 SIRUTA UATs | Same as C06 | row-shape + sentinel assertions (Florești UAT 52.735) | — (build gate) | Byte-identical to fresh downloads 2026-09-17 |
| C10 | Bucharest handling: 6 sector polygons take component-row pops; sector sum = UAT total | Same as C06 | asserted equality in build | — (build gate) | Sectors are sub-UAT ANCPI polygons |

Source URLs (verified-direct, accessed 2026-09-17):
- ANCPI UAT 3rd-order boundaries 08.06.2018: https://data.gov.ro/dataset/8c312696-5b03-45ec-a90e-54c61af2b22c/resource/4421de44-91fb-4fde-9ce7-2ed12acce350/download/administrativeunit3rdorder20180608.kmz (OGL-ROU-1.0; sha256 f10cede08328750a31dc0d57b9fb6c8576950c01a4f7b47ec9c30714b0a8a231)
- T1.22: https://www.recensamantromania.ro/wp-content/uploads/2023/05/Tabel-1.22.xlsx
- SIRUTA May-2021: https://data.gov.ro/dataset/26e9db4c-2afe-4d86-8a8f-caa879cae7ea (CC BY 4.0)
- UBB thesis summary (Anița Constantin, coord. Pompei Cocean, 2020): https://teze.doctorat.ubbcluj.ro/doctorat/teza/fisier/5903 (PDF, Fig. 7 caption documents the panel)
- Dealu Frumos coordinates: https://ro.wikipedia.org/wiki/Dealu_Frumos,_Sibiu (infobox 45.98361° N, 24.69528° E)
- Extreme-point locality cross-check: https://en.wikipedia.org/wiki/List_of_extreme_points_of_Romania (minute precision; locality names agree)

Methods: planar math in Stereo 70 (EPSG:3844), validated per-UAT against ANCPI Shape_Area. Coordinates shown with decimal point (cartographic convention, avoids confusion with the comma separating lat/lon); all other numbers use the Romanian decimal comma. Distances are straight lines in Stereo 70, 1 decimal km. Display precision 4 decimals (0,0001° latitude = 11,1 m on WGS84); Dealu Frumos keeps its 5-decimal source form. The degree-length sentence is the verified WGS84 inequality: one longitude degree spans ~6,5 km more at the southern extreme (43,62°) than at the northern one (48,27°).
