# Global data dictionary

Unified catalogue of all 76 structured fields and columns documented in national resource schemas. Features interactive search, data type filtering, entity join keys, and an automated SQL CREATE TABLE generator.

## [Data structure — ONRC statistical bulletin](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/onrc-firme/)

| Column | Type | Description |
| --- | --- | --- |
| `judet` | text | County name or municipality of Bucharest |
| `forma_juridica` | text | Legal entity type (SRL, SA, sole proprietorship) |
| `cod_caen` | text | NACE Rev. 2 sector or division code |
| `inmatriculari` | integer | Count of newly incorporated entities |
| `radieri` | integer | Count of dissolved / struck off entities |
| `suspendari` | integer | Count of temporarily suspended entities |

## [Response schema — ANAF fiscal registry API v8](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/anaf-firme/)

| Column | Type | Description |
| --- | --- | --- |
| `cui` | integer | Unique Tax ID (without RO prefix) |
| `data` | date (YYYY-MM-DD) | Query reference date |
| `denumire` | text | Registered corporate legal name |
| `adresa` | text | Complete registered office address |
| `scpTVA` | boolean | Whether entity is registered for VAT |
| `statusInactivi` | boolean | Fiscal inactivity flag |
| `splitTVA` | boolean | Split VAT payment mechanism registration |

## [Data structure — SICAP public procurement](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/sicap-achizitii/)

| Column | Type | Description |
| --- | --- | --- |
| `caNoticeId` | integer | Unique award notice identifier |
| `noticeNo` | text | Public notice reference string |
| `contractingAuthorityName` | text | Contracting public authority name |
| `contractingAuthorityCui` | integer/text | Contracting authority fiscal ID |
| `winnerName` | text | Winning contractor business name |
| `winnerCui` | integer/text | Winning contractor fiscal ID |
| `contractValueRon` | decimal | Awarded contract value in RON excl. VAT |
| `cpvCode` | text | Common Procurement Vocabulary (CPV) code |

## [Data structure — SIMPV voter turnout](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/aep-prezenta/)

| Column | Type | Description |
| --- | --- | --- |
| `county_code` | text | Two-letter county code |
| `uat` | text | Local administrative unit name |
| `precinct_nr` | integer | Precinct / polling station number |
| `total_enrolled` | integer | Enrolled voters on permanent roll |
| `votes_permanent` | integer | Votes cast from permanent roll |
| `votes_supplementary` | integer | Votes cast on supplementary roll |
| `votes_mobile` | integer | Votes cast via mobile ballot box |

## [Registry schema — SIRUTA territorial register](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/siruta-2024/)

| Column | Type | Description |
| --- | --- | --- |
| `cod_siruta` | integer | Unique 5 or 6 digit locality code |
| `cod_judet` | integer | County numeric identifier (1–42) |
| `denumire_uat` | text | Official municipality or village name |
| `tip_unitate` | integer | Administrative tier (1=capital, 4=commune, 9=village) |
| `cod_sup` | integer | Parent commune or city SIRUTA identifier |

## [Results structure — National school exam databases](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/evaluare-bac/)

| Column | Type | Description |
| --- | --- | --- |
| `cod_candidat` | text | Anonymised candidate identifier |
| `unitate_invatamant` | text | Full school institution name |
| `judet` | text | Examination centre county |
| `profil` | text | Academic curriculum track |
| `nota_ro` | decimal | Grade in Romanian language exam |
| `nota_proba_obligatorie` | decimal | Grade in Mathematics or History |
| `nota_proba_alegere` | decimal | Grade in elective specialised exam |
| `medie_finala` | decimal | Overall arithmetic final grade |

## [Measurement schema — RNMCA Air Quality Network](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/rnmca-aer/)

| Column | Type | Description |
| --- | --- | --- |
| `cod_statie` | text | Official station monitoring code |
| `tip_statie` | text | Station type: Urban background, Traffic, Industrial |
| `poluant` | text | Monitored pollutant indicator |
| `valoare` | decimal | Measured concentration over averaging interval |
| `um` | text | Measurement unit (e.g. µg/m³ or mg/m³) |
| `data_ora` | date ISO 8601 | Timestamp of measurement reading |
| `indice_calitate` | text | Air quality index grade |

## [Timetable schema — CFR passenger rail network](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/cfr-mersul-trenurilor/)

| Column | Type | Description |
| --- | --- | --- |
| `train_number` | text | Train rank and service number |
| `operator` | text | Licensed operating railway carrier |
| `station_from` | text | Departure railway station name |
| `station_to` | text | Destination railway station name |
| `departure_time` | time (HH:MM) | Scheduled departure time |
| `arrival_time` | time (HH:MM) | Scheduled arrival time |
| `delay_minutes` | integer | Real-time reported delay in minutes |

## [Surface weather observation schema — ANM](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/anm-meteo/)

| Column | Type | Description |
| --- | --- | --- |
| `indicativ_statie` | text | WMO synoptic station identifier code |
| `nume_statie` | text | Geographical name of weather observation station |
| `judet` | text | County jurisdiction where station is located |
| `temperatura_c` | float | Air temperature at 2-metre elevation in degrees Celsius |
| `umezeala_relativa_pct` | integer | Relative humidity percentage |
| `presiune_hpa` | float | Atmospheric pressure reduced to sea level (hPa) |
| `viteza_vant_ms` | float | Average wind speed in metres per second |
| `precipitatii_mm` | float | Accumulated precipitation amount (mm or l/sqm) |

## [Monthly consumer price index schema — INS](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/ins-ipc-inflatie/)

| Column | Type | Description |
| --- | --- | --- |
| `an` | integer | Observation reference year |
| `luna` | integer | Calendar month (1–12) |
| `grupa_marfuri` | text | Major basket category (Food, Non-food, Services, Total) |
| `indice_baza_fixa` | float | Fixed-base price index (reference year 2020 = 100) |
| `rata_lunara_pct` | float | Monthly price variation percentage vs prior month |
| `rata_anuala_pct` | float | Annual inflation rate percentage vs same month prior year |

## [Inpatient hospital facilities schema — MS / INSP](https://mariuscomper.uk/cunoastere-deschisa/en/resurse/ms-registru-spitale/)

| Column | Type | Description |
| --- | --- | --- |
| `cod_unitate` | text | Unique healthcare facility identifier code |
| `denumire_spital` | text | Full institutional hospital name |
| `judet` | text | County of administrative location |
| `forma_proprietate` | text | Ownership regime (Public, Private, Mixed) |
| `paturi_aprobate` | integer | Total authorized inpatient continuous beds |
| `paturi_ati` | integer | Authorized intensive care unit (ICU) beds |
| `are_upu` | boolean | Presence of certified emergency department (UPU/CPU) |
