# How common is a 1 April birthday? Ranked 360th of 365 in England and Wales

1 April ranks 360th of 365 birthdays in England and Wales, with about 1,686 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 360 of 365 (1 is the most common date)
- More common than 1% of dates
- About 1,686 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,621 (ranked 246th of 365 that year)
- 2024: 1,304 (ranked 355th of 366 that year)
- 2023: 1,301 (ranked 352nd of 365 that year)
- 2022: 1,652 (ranked 249th of 365 that year)
- 2021: 1,889 (ranked 64th of 365 that year)
- 2020: 1,710 (ranked 213th of 366 that year)
- 2019: 1,702 (ranked 251st of 365 that year)
- 2018: 1,484 (ranked 359th of 365 that year)
- 2017: 1,556 (ranked 352nd of 365 that year)
- 2016: 2,018 (ranked 111th of 366 that year)
- 2015: 1,984 (ranked 159th of 365 that year)
- 2014: 1,845 (ranked 254th of 365 that year)
- 2013: 1,605 (ranked 350th of 365 that year)
- 2012: 1,632 (ranked 361st of 366 that year)
- 2011: 2,011 (ranked 215th of 365 that year)
- 2010: 2,095 (ranked 104th of 365 that year)
- 2009: 1,939 (ranked 234th of 365 that year)
- 2008: 1,976 (ranked 210th of 366 that year)
- 2007: 1,508 (ranked 359th of 365 that year)
- 2006: 1,511 (ranked 350th of 365 that year)
- 2005: 1,776 (ranked 223rd of 365 that year)
- 2004: 1,774 (ranked 222nd of 366 that year)
- 2003: 1,713 (ranked 220th of 365 that year)
- 2002: 1,295 (ranked 356th of 365 that year)
- 2001: 1,215 (ranked 364th of 365 that year)
- 2000: 1,531 (ranked 265th of 366 that year)
- 1999: 1,937 (ranked 6th of 365 that year)
- 1998: 1,732 (ranked 236th of 365 that year)
- 1997: 1,733 (ranked 239th of 365 that year)
- 1996: 1,655 (ranked 274th of 366 that year)
- 1995: 1,563 (ranked 303rd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
