# How common is a 10 April birthday? Ranked 316th of 365 in England and Wales

10 April ranks 316th of 365 birthdays in England and Wales, with about 1,745 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 316 of 365 (1 is the most common date)
- More common than 13% of dates
- About 1,745 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,746 (ranked 92nd of 365 that year)
- 2024: 1,753 (ranked 102nd of 366 that year)
- 2023: 1,308 (ranked 349th of 365 that year)
- 2022: 1,370 (ranked 342nd of 365 that year)
- 2021: 1,438 (ranked 327th of 365 that year)
- 2020: 1,622 (ranked 246th of 366 that year)
- 2019: 1,736 (ranked 243rd of 365 that year)
- 2018: 1,890 (ranked 143rd of 365 that year)
- 2017: 1,941 (ranked 158th of 365 that year)
- 2016: 1,581 (ranked 356th of 366 that year)
- 2015: 1,986 (ranked 153rd of 365 that year)
- 2014: 1,946 (ranked 195th of 365 that year)
- 2013: 1,929 (ranked 228th of 365 that year)
- 2012: 2,076 (ranked 151st of 366 that year)
- 2011: 1,633 (ranked 360th of 365 that year)
- 2010: 1,690 (ranked 340th of 365 that year)
- 2009: 1,876 (ranked 252nd of 365 that year)
- 2008: 2,016 (ranked 161st of 366 that year)
- 2007: 1,882 (ranked 226th of 365 that year)
- 2006: 1,841 (ranked 218th of 365 that year)
- 2005: 1,449 (ranked 352nd of 365 that year)
- 2004: 1,578 (ranked 287th of 366 that year)
- 2003: 1,738 (ranked 201st of 365 that year)
- 2002: 1,743 (ranked 105th of 365 that year)
- 2001: 1,797 (ranked 44th of 365 that year)
- 2000: 1,679 (ranked 222nd of 366 that year)
- 1999: 1,468 (ranked 312th of 365 that year)
- 1998: 1,702 (ranked 248th of 365 that year)
- 1997: 1,890 (ranked 102nd of 365 that year)
- 1996: 1,956 (ranked 41st of 366 that year)
- 1995: 1,837 (ranked 173rd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
