# How common is a 12 April birthday? Ranked 282nd of 365 in England and Wales

12 April ranks 282nd of 365 birthdays in England and Wales, with about 1,754 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 282 of 365 (1 is the most common date)
- More common than 22% of dates
- About 1,754 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,354 (ranked 295th of 365 that year)
- 2024: 1,770 (ranked 74th of 366 that year)
- 2023: 1,681 (ranked 207th of 365 that year)
- 2022: 1,796 (ranked 92nd of 365 that year)
- 2021: 1,663 (ranked 239th of 365 that year)
- 2020: 1,412 (ranked 345th of 366 that year)
- 2019: 1,802 (ranked 197th of 365 that year)
- 2018: 1,925 (ranked 86th of 365 that year)
- 2017: 1,930 (ranked 169th of 365 that year)
- 2016: 1,968 (ranked 170th of 366 that year)
- 2015: 1,620 (ranked 343rd of 365 that year)
- 2014: 1,670 (ranked 315th of 365 that year)
- 2013: 1,940 (ranked 213th of 365 that year)
- 2012: 2,098 (ranked 118th of 366 that year)
- 2011: 1,980 (ranked 237th of 365 that year)
- 2010: 1,899 (ranked 259th of 365 that year)
- 2009: 1,645 (ranked 340th of 365 that year)
- 2008: 1,701 (ranked 316th of 366 that year)
- 2007: 1,984 (ranked 121st of 365 that year)
- 2006: 1,947 (ranked 113th of 365 that year)
- 2005: 1,864 (ranked 122nd of 365 that year)
- 2004: 1,389 (ranked 363rd of 366 that year)
- 2003: 1,554 (ranked 271st of 365 that year)
- 2002: 1,747 (ranked 101st of 365 that year)
- 2001: 1,756 (ranked 95th of 365 that year)
- 2000: 1,788 (ranked 72nd of 366 that year)
- 1999: 1,774 (ranked 167th of 365 that year)
- 1998: 1,417 (ranked 346th of 365 that year)
- 1997: 1,609 (ranked 277th of 365 that year)
- 1996: 1,794 (ranked 212th of 366 that year)
- 1995: 1,897 (ranked 113th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
