# How common is a 19 April birthday? Ranked 241st of 365 in England and Wales

19 April ranks 241st of 365 birthdays in England and Wales, with about 1,763 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 241 of 365 (1 is the most common date)
- More common than 33% of dates
- About 1,763 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,393 (ranked 265th of 365 that year)
- 2024: 1,671 (ranked 229th of 366 that year)
- 2023: 1,618 (ranked 241st of 365 that year)
- 2022: 1,778 (ranked 110th of 365 that year)
- 2021: 1,735 (ranked 212th of 365 that year)
- 2020: 1,384 (ranked 353rd of 366 that year)
- 2019: 1,555 (ranked 292nd of 365 that year)
- 2018: 1,918 (ranked 101st of 365 that year)
- 2017: 1,981 (ranked 103rd of 365 that year)
- 2016: 2,009 (ranked 118th of 366 that year)
- 2015: 1,602 (ranked 348th of 365 that year)
- 2014: 1,674 (ranked 312th of 365 that year)
- 2013: 1,935 (ranked 218th of 365 that year)
- 2012: 2,124 (ranked 82nd of 366 that year)
- 2011: 2,092 (ranked 120th of 365 that year)
- 2010: 1,985 (ranked 229th of 365 that year)
- 2009: 1,671 (ranked 322nd of 365 that year)
- 2008: 1,835 (ranked 260th of 366 that year)
- 2007: 1,941 (ranked 178th of 365 that year)
- 2006: 1,942 (ranked 118th of 365 that year)
- 2005: 1,757 (ranked 236th of 365 that year)
- 2004: 1,737 (ranked 240th of 366 that year)
- 2003: 1,538 (ranked 277th of 365 that year)
- 2002: 1,699 (ranked 172nd of 365 that year)
- 2001: 1,820 (ranked 30th of 365 that year)
- 2000: 1,793 (ranked 66th of 366 that year)
- 1999: 1,692 (ranked 230th of 365 that year)
- 1998: 1,427 (ranked 339th of 365 that year)
- 1997: 1,610 (ranked 275th of 365 that year)
- 1996: 1,793 (ranked 214th of 366 that year)
- 1995: 1,950 (ranked 66th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
