# How common is a 3 April birthday? Ranked 265th of 365 in England and Wales

3 April ranks 265th of 365 birthdays in England and Wales, with about 1,757 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 265 of 365 (1 is the most common date)
- More common than 27% of dates
- About 1,757 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,680 (ranked 198th of 365 that year)
- 2024: 1,712 (ranked 178th of 366 that year)
- 2023: 1,663 (ranked 226th of 365 that year)
- 2022: 1,328 (ranked 358th of 365 that year)
- 2021: 1,486 (ranked 303rd of 365 that year)
- 2020: 1,797 (ranked 100th of 366 that year)
- 2019: 1,853 (ranked 122nd of 365 that year)
- 2018: 1,792 (ranked 237th of 365 that year)
- 2017: 1,861 (ranked 237th of 365 that year)
- 2016: 1,618 (ranked 341st of 366 that year)
- 2015: 1,732 (ranked 280th of 365 that year)
- 2014: 1,973 (ranked 157th of 365 that year)
- 2013: 1,969 (ranked 184th of 365 that year)
- 2012: 2,027 (ranked 209th of 366 that year)
- 2011: 1,666 (ranked 352nd of 365 that year)
- 2010: 1,696 (ranked 336th of 365 that year)
- 2009: 2,040 (ranked 113th of 365 that year)
- 2008: 2,035 (ranked 129th of 366 that year)
- 2007: 1,923 (ranked 200th of 365 that year)
- 2006: 1,803 (ranked 245th of 365 that year)
- 2005: 1,451 (ranked 351st of 365 that year)
- 2004: 1,521 (ranked 314th of 366 that year)
- 2003: 1,712 (ranked 221st of 365 that year)
- 2002: 1,775 (ranked 71st of 365 that year)
- 2001: 1,722 (ranked 140th of 365 that year)
- 2000: 1,643 (ranked 238th of 366 that year)
- 1999: 1,527 (ranked 283rd of 365 that year)
- 1998: 1,915 (ranked 51st of 365 that year)
- 1997: 1,933 (ranked 47th of 365 that year)
- 1996: 1,850 (ranked 153rd of 366 that year)
- 1995: 1,777 (ranked 211th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
