# How common is a 30 April birthday? Ranked 190th of 365 in England and Wales

30 April ranks 190th of 365 birthdays in England and Wales, with about 1,781 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 190 of 365 (1 is the most common date)
- More common than 48% of dates
- About 1,781 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,754 (ranked 80th of 365 that year)
- 2024: 1,735 (ranked 145th of 366 that year)
- 2023: 1,398 (ranked 272nd of 365 that year)
- 2022: 1,366 (ranked 344th of 365 that year)
- 2021: 1,798 (ranked 157th of 365 that year)
- 2020: 1,764 (ranked 151st of 366 that year)
- 2019: 1,795 (ranked 204th of 365 that year)
- 2018: 1,866 (ranked 181st of 365 that year)
- 2017: 1,634 (ranked 313th of 365 that year)
- 2016: 1,766 (ranked 263rd of 366 that year)
- 2015: 2,113 (ranked 32nd of 365 that year)
- 2014: 1,955 (ranked 181st of 365 that year)
- 2013: 1,922 (ranked 233rd of 365 that year)
- 2012: 2,011 (ranked 221st of 366 that year)
- 2011: 1,786 (ranked 299th of 365 that year)
- 2010: 2,067 (ranked 135th of 365 that year)
- 2009: 2,041 (ranked 111th of 365 that year)
- 2008: 2,091 (ranked 51st of 366 that year)
- 2007: 1,834 (ranked 254th of 365 that year)
- 2006: 1,578 (ranked 326th of 365 that year)
- 2005: 1,613 (ranked 278th of 365 that year)
- 2004: 1,865 (ranked 101st of 366 that year)
- 2003: 1,701 (ranked 232nd of 365 that year)
- 2002: 1,724 (ranked 133rd of 365 that year)
- 2001: 1,661 (ranked 202nd of 365 that year)
- 2000: 1,405 (ranked 325th of 366 that year)
- 1999: 1,831 (ranked 98th of 365 that year)
- 1998: 1,941 (ranked 32nd of 365 that year)
- 1997: 1,913 (ranked 74th of 365 that year)
- 1996: 1,793 (ranked 214th of 366 that year)
- 1995: 1,495 (ranked 326th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
