# How common is a 4 April birthday? Ranked 204th of 365 in England and Wales

4 April ranks 204th of 365 birthdays in England and Wales, with about 1,777 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 204 of 365 (1 is the most common date)
- More common than 43% of dates
- About 1,777 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,746 (ranked 92nd of 365 that year)
- 2024: 1,797 (ranked 35th of 366 that year)
- 2023: 1,747 (ranked 111th of 365 that year)
- 2022: 1,692 (ranked 232nd of 365 that year)
- 2021: 1,405 (ranked 344th of 365 that year)
- 2020: 1,430 (ranked 331st of 366 that year)
- 2019: 1,772 (ranked 231st of 365 that year)
- 2018: 1,879 (ranked 162nd of 365 that year)
- 2017: 1,893 (ranked 207th of 365 that year)
- 2016: 1,944 (ranked 199th of 366 that year)
- 2015: 1,664 (ranked 323rd of 365 that year)
- 2014: 1,960 (ranked 171st of 365 that year)
- 2013: 2,036 (ranked 86th of 365 that year)
- 2012: 2,122 (ranked 85th of 366 that year)
- 2011: 2,007 (ranked 219th of 365 that year)
- 2010: 1,585 (ranked 362nd of 365 that year)
- 2009: 1,725 (ranked 296th of 365 that year)
- 2008: 1,995 (ranked 190th of 366 that year)
- 2007: 1,904 (ranked 211th of 365 that year)
- 2006: 1,820 (ranked 237th of 365 that year)
- 2005: 1,802 (ranked 195th of 365 that year)
- 2004: 1,397 (ranked 361st of 366 that year)
- 2003: 1,830 (ranked 94th of 365 that year)
- 2002: 1,753 (ranked 94th of 365 that year)
- 2001: 1,649 (ranked 220th of 365 that year)
- 2000: 1,784 (ranked 78th of 366 that year)
- 1999: 1,383 (ranked 349th of 365 that year)
- 1998: 1,592 (ranked 280th of 365 that year)
- 1997: 1,924 (ranked 59th of 365 that year)
- 1996: 1,942 (ranked 52nd of 366 that year)
- 1995: 1,908 (ranked 102nd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
