# How common is a 7 April birthday? Ranked 256th of 365 in England and Wales

7 April ranks 256th of 365 birthdays in England and Wales, with about 1,759 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 256 of 365 (1 is the most common date)
- More common than 29% of dates
- About 1,759 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,678 (ranked 204th of 365 that year)
- 2024: 1,383 (ranked 294th of 366 that year)
- 2023: 1,393 (ranked 277th of 365 that year)
- 2022: 1,828 (ranked 42nd of 365 that year)
- 2021: 1,833 (ranked 118th of 365 that year)
- 2020: 1,782 (ranked 120th of 366 that year)
- 2019: 1,520 (ranked 316th of 365 that year)
- 2018: 1,573 (ranked 313th of 365 that year)
- 2017: 1,957 (ranked 139th of 365 that year)
- 2016: 1,991 (ranked 145th of 366 that year)
- 2015: 1,868 (ranked 246th of 365 that year)
- 2014: 1,872 (ranked 250th of 365 that year)
- 2013: 1,668 (ranked 326th of 365 that year)
- 2012: 1,758 (ranked 306th of 366 that year)
- 2011: 2,082 (ranked 135th of 365 that year)
- 2010: 2,064 (ranked 140th of 365 that year)
- 2009: 2,030 (ranked 128th of 365 that year)
- 2008: 1,972 (ranked 217th of 366 that year)
- 2007: 1,595 (ranked 340th of 365 that year)
- 2006: 1,867 (ranked 193rd of 365 that year)
- 2005: 1,937 (ranked 54th of 365 that year)
- 2004: 1,834 (ranked 136th of 366 that year)
- 2003: 1,721 (ranked 213th of 365 that year)
- 2002: 1,347 (ranked 335th of 365 that year)
- 2001: 1,432 (ranked 293rd of 365 that year)
- 2000: 1,726 (ranked 170th of 366 that year)
- 1999: 1,796 (ranked 138th of 365 that year)
- 1998: 1,889 (ranked 70th of 365 that year)
- 1997: 1,858 (ranked 150th of 365 that year)
- 1996: 1,367 (ranked 362nd of 366 that year)
- 1995: 1,919 (ranked 89th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
