# How common is a 31 August birthday? Ranked 332nd of 365 in England and Wales

31 August ranks 332nd of 365 birthdays in England and Wales, with about 1,738 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 332 of 365 (1 is the most common date)
- More common than 9% of dates
- About 1,738 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,310 (ranked 333rd of 365 that year)
- 2024: 1,312 (ranked 351st of 366 that year)
- 2023: 1,741 (ranked 130th of 365 that year)
- 2022: 1,744 (ranked 179th of 365 that year)
- 2021: 1,882 (ranked 67th of 365 that year)
- 2020: 1,367 (ranked 354th of 366 that year)
- 2019: 1,542 (ranked 301st of 365 that year)
- 2018: 1,892 (ranked 141st of 365 that year)
- 2017: 2,024 (ranked 50th of 365 that year)
- 2016: 2,003 (ranked 126th of 366 that year)
- 2015: 1,604 (ranked 347th of 365 that year)
- 2014: 1,695 (ranked 296th of 365 that year)
- 2013: 1,781 (ranked 262nd of 365 that year)
- 2012: 2,059 (ranked 172nd of 366 that year)
- 2011: 2,051 (ranked 185th of 365 that year)
- 2010: 2,045 (ranked 166th of 365 that year)
- 2009: 1,669 (ranked 325th of 365 that year)
- 2008: 1,729 (ranked 299th of 366 that year)
- 2007: 2,107 (ranked 24th of 365 that year)
- 2006: 2,044 (ranked 24th of 365 that year)
- 2005: 1,972 (ranked 36th of 365 that year)
- 2004: 1,767 (ranked 226th of 366 that year)
- 2003: 1,444 (ranked 332nd of 365 that year)
- 2002: 1,460 (ranked 280th of 365 that year)
- 2001: 1,783 (ranked 60th of 365 that year)
- 2000: 1,759 (ranked 113th of 366 that year)
- 1999: 1,678 (ranked 240th of 365 that year)
- 1998: 1,430 (ranked 336th of 365 that year)
- 1997: 1,496 (ranked 320th of 365 that year)
- 1996: 1,630 (ranked 285th of 366 that year)
- 1995: 1,864 (ranked 152nd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
