# How common is a 10 February birthday? Ranked 231st of 365 in England and Wales

10 February ranks 231st of 365 birthdays in England and Wales, with about 1,767 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 231 of 365 (1 is the most common date)
- More common than 36% of dates
- About 1,767 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,674 (ranked 209th of 365 that year)
- 2024: 1,434 (ranked 262nd of 366 that year)
- 2023: 1,675 (ranked 213th of 365 that year)
- 2022: 1,753 (ranked 163rd of 365 that year)
- 2021: 1,717 (ranked 227th of 365 that year)
- 2020: 1,715 (ranked 204th of 366 that year)
- 2019: 1,510 (ranked 322nd of 365 that year)
- 2018: 1,585 (ranked 306th of 365 that year)
- 2017: 1,991 (ranked 88th of 365 that year)
- 2016: 1,933 (ranked 212th of 366 that year)
- 2015: 1,916 (ranked 223rd of 365 that year)
- 2014: 2,026 (ranked 97th of 365 that year)
- 2013: 1,644 (ranked 335th of 365 that year)
- 2012: 2,103 (ranked 110th of 366 that year)
- 2011: 2,191 (ranked 14th of 365 that year)
- 2010: 2,032 (ranked 177th of 365 that year)
- 2009: 2,010 (ranked 158th of 365 that year)
- 2008: 1,608 (ranked 354th of 366 that year)
- 2007: 1,665 (ranked 308th of 365 that year)
- 2006: 1,931 (ranked 126th of 365 that year)
- 2005: 1,751 (ranked 240th of 365 that year)
- 2004: 1,796 (ranked 186th of 366 that year)
- 2003: 1,631 (ranked 254th of 365 that year)
- 2002: 1,345 (ranked 338th of 365 that year)
- 2001: 1,444 (ranked 288th of 365 that year)
- 2000: 1,750 (ranked 129th of 366 that year)
- 1999: 1,736 (ranked 203rd of 365 that year)
- 1998: 1,857 (ranked 113th of 365 that year)
- 1997: 1,810 (ranked 194th of 365 that year)
- 1996: 1,674 (ranked 265th of 366 that year)
- 1995: 1,863 (ranked 153rd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
