# How common is a 1 January birthday? Ranked 363rd of 365 in England and Wales

1 January ranks 363rd of 365 birthdays in England and Wales, with about 1,526 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 363 of 365 (1 is the most common date)
- More common than 0% of dates
- About 1,526 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,222 (ranked 361st of 365 that year)
- 2024: 1,272 (ranked 362nd of 366 that year)
- 2023: 1,329 (ranked 339th of 365 that year)
- 2022: 1,366 (ranked 344th of 365 that year)
- 2021: 1,346 (ranked 356th of 365 that year)
- 2020: 1,469 (ranked 311th of 366 that year)
- 2019: 1,408 (ranked 362nd of 365 that year)
- 2018: 1,527 (ranked 342nd of 365 that year)
- 2017: 1,561 (ranked 349th of 365 that year)
- 2016: 1,653 (ranked 320th of 366 that year)
- 2015: 1,686 (ranked 313th of 365 that year)
- 2014: 1,602 (ranked 350th of 365 that year)
- 2013: 1,668 (ranked 326th of 365 that year)
- 2012: 1,743 (ranked 317th of 366 that year)
- 2011: 1,830 (ranked 265th of 365 that year)
- 2010: 1,816 (ranked 276th of 365 that year)
- 2009: 1,674 (ranked 321st of 365 that year)
- 2008: 1,634 (ranked 348th of 366 that year)
- 2007: 1,524 (ranked 357th of 365 that year)
- 2006: 1,516 (ranked 347th of 365 that year)
- 2005: 1,543 (ranked 309th of 365 that year)
- 2004: 1,465 (ranked 344th of 366 that year)
- 2003: 1,454 (ranked 327th of 365 that year)
- 2002: 1,361 (ranked 329th of 365 that year)
- 2001: 1,337 (ranked 338th of 365 that year)
- 2000: 1,496 (ranked 274th of 366 that year)
- 1999: 1,530 (ranked 280th of 365 that year)
- 1998: 1,586 (ranked 281st of 365 that year)
- 1997: 1,657 (ranked 263rd of 365 that year)
- 1996: 1,505 (ranked 323rd of 366 that year)
- 1995: 1,529 (ranked 314th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
