# How common is a 11 January birthday? Ranked 259th of 365 in England and Wales

11 January ranks 259th of 365 birthdays in England and Wales, with about 1,759 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 259 of 365 (1 is the most common date)
- More common than 29% of dates
- About 1,759 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,324 (ranked 320th of 365 that year)
- 2024: 1,684 (ranked 216th of 366 that year)
- 2023: 1,744 (ranked 121st of 365 that year)
- 2022: 1,754 (ranked 160th of 365 that year)
- 2021: 1,564 (ranked 261st of 365 that year)
- 2020: 1,527 (ranked 268th of 366 that year)
- 2019: 1,882 (ranked 80th of 365 that year)
- 2018: 1,959 (ranked 45th of 365 that year)
- 2017: 1,939 (ranked 160th of 365 that year)
- 2016: 1,907 (ranked 231st of 366 that year)
- 2015: 1,641 (ranked 332nd of 365 that year)
- 2014: 1,734 (ranked 277th of 365 that year)
- 2013: 2,053 (ranked 72nd of 365 that year)
- 2012: 2,100 (ranked 116th of 366 that year)
- 2011: 2,108 (ranked 95th of 365 that year)
- 2010: 2,036 (ranked 172nd of 365 that year)
- 2009: 1,557 (ranked 363rd of 365 that year)
- 2008: 2,088 (ranked 57th of 366 that year)
- 2007: 1,856 (ranked 245th of 365 that year)
- 2006: 1,859 (ranked 205th of 365 that year)
- 2005: 1,754 (ranked 238th of 365 that year)
- 2004: 1,460 (ranked 347th of 366 that year)
- 2003: 1,466 (ranked 322nd of 365 that year)
- 2002: 1,644 (ranked 227th of 365 that year)
- 2001: 1,749 (ranked 103rd of 365 that year)
- 2000: 1,740 (ranked 142nd of 366 that year)
- 1999: 1,649 (ranked 249th of 365 that year)
- 1998: 1,386 (ranked 357th of 365 that year)
- 1997: 1,662 (ranked 260th of 365 that year)
- 1996: 1,825 (ranked 183rd of 366 that year)
- 1995: 1,873 (ranked 145th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
