# How common is a 23 January birthday? Ranked 214th of 365 in England and Wales

23 January ranks 214th of 365 birthdays in England and Wales, with about 1,772 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 214 of 365 (1 is the most common date)
- More common than 41% of dates
- About 1,772 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,729 (ranked 112th of 365 that year)
- 2024: 1,769 (ranked 77th of 366 that year)
- 2023: 1,750 (ranked 104th of 365 that year)
- 2022: 1,379 (ranked 336th of 365 that year)
- 2021: 1,372 (ranked 351st of 365 that year)
- 2020: 1,800 (ranked 95th of 366 that year)
- 2019: 1,782 (ranked 220th of 365 that year)
- 2018: 1,851 (ranked 199th of 365 that year)
- 2017: 1,836 (ranked 245th of 365 that year)
- 2016: 1,661 (ranked 316th of 366 that year)
- 2015: 2,054 (ranked 84th of 365 that year)
- 2014: 1,980 (ranked 149th of 365 that year)
- 2013: 1,999 (ranked 141st of 365 that year)
- 2012: 2,103 (ranked 110th of 366 that year)
- 2011: 1,640 (ranked 359th of 365 that year)
- 2010: 1,750 (ranked 310th of 365 that year)
- 2009: 1,992 (ranked 184th of 365 that year)
- 2008: 2,037 (ranked 127th of 366 that year)
- 2007: 1,907 (ranked 209th of 365 that year)
- 2006: 1,822 (ranked 234th of 365 that year)
- 2005: 1,399 (ranked 361st of 365 that year)
- 2004: 1,891 (ranked 67th of 366 that year)
- 2003: 1,751 (ranked 186th of 365 that year)
- 2002: 1,709 (ranked 162nd of 365 that year)
- 2001: 1,810 (ranked 36th of 365 that year)
- 2000: 1,357 (ranked 345th of 366 that year)
- 1999: 1,457 (ranked 320th of 365 that year)
- 1998: 1,878 (ranked 80th of 365 that year)
- 1997: 1,888 (ranked 105th of 365 that year)
- 1996: 1,805 (ranked 203rd of 366 that year)
- 1995: 1,777 (ranked 211th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
