# How common is a 3 January birthday? Ranked 254th of 365 in England and Wales

3 January ranks 254th of 365 birthdays in England and Wales, with about 1,760 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 254 of 365 (1 is the most common date)
- More common than 30% of dates
- About 1,760 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,644 (ranked 237th of 365 that year)
- 2024: 1,740 (ranked 124th of 366 that year)
- 2023: 1,707 (ranked 180th of 365 that year)
- 2022: 1,392 (ranked 328th of 365 that year)
- 2021: 1,319 (ranked 361st of 365 that year)
- 2020: 1,807 (ranked 83rd of 366 that year)
- 2019: 1,903 (ranked 59th of 365 that year)
- 2018: 1,953 (ranked 54th of 365 that year)
- 2017: 1,944 (ranked 153rd of 365 that year)
- 2016: 1,570 (ranked 360th of 366 that year)
- 2015: 1,667 (ranked 322nd of 365 that year)
- 2014: 2,077 (ranked 44th of 365 that year)
- 2013: 2,137 (ranked 10th of 365 that year)
- 2012: 2,164 (ranked 53rd of 366 that year)
- 2011: 1,797 (ranked 291st of 365 that year)
- 2010: 1,683 (ranked 344th of 365 that year)
- 2009: 1,595 (ranked 358th of 365 that year)
- 2008: 2,060 (ranked 90th of 366 that year)
- 2007: 1,952 (ranked 166th of 365 that year)
- 2006: 1,757 (ranked 255th of 365 that year)
- 2005: 1,452 (ranked 350th of 365 that year)
- 2004: 1,565 (ranked 292nd of 366 that year)
- 2003: 1,881 (ranked 41st of 365 that year)
- 2002: 1,784 (ranked 60th of 365 that year)
- 2001: 1,796 (ranked 46th of 365 that year)
- 2000: 1,526 (ranked 267th of 366 that year)
- 1999: 1,495 (ranked 302nd of 365 that year)
- 1998: 1,651 (ranked 258th of 365 that year)
- 1997: 2,005 (ranked 7th of 365 that year)
- 1996: 1,825 (ranked 183rd of 366 that year)
- 1995: 1,703 (ranked 249th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
