# How common is a 30 January birthday? Ranked 291st of 365 in England and Wales

30 January ranks 291st of 365 birthdays in England and Wales, with about 1,753 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 291 of 365 (1 is the most common date)
- More common than 20% of dates
- About 1,753 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,708 (ranked 157th of 365 that year)
- 2024: 1,752 (ranked 103rd of 366 that year)
- 2023: 1,672 (ranked 216th of 365 that year)
- 2022: 1,373 (ranked 341st of 365 that year)
- 2021: 1,322 (ranked 360th of 365 that year)
- 2020: 1,748 (ranked 179th of 366 that year)
- 2019: 1,807 (ranked 184th of 365 that year)
- 2018: 1,827 (ranked 214th of 365 that year)
- 2017: 1,918 (ranked 186th of 365 that year)
- 2016: 1,689 (ranked 300th of 366 that year)
- 2015: 1,958 (ranked 190th of 365 that year)
- 2014: 1,970 (ranked 161st of 365 that year)
- 2013: 1,982 (ranked 176th of 365 that year)
- 2012: 2,033 (ranked 204th of 366 that year)
- 2011: 1,691 (ranked 342nd of 365 that year)
- 2010: 1,827 (ranked 274th of 365 that year)
- 2009: 1,958 (ranked 220th of 365 that year)
- 2008: 2,033 (ranked 136th of 366 that year)
- 2007: 1,850 (ranked 248th of 365 that year)
- 2006: 1,785 (ranked 248th of 365 that year)
- 2005: 1,459 (ranked 348th of 365 that year)
- 2004: 1,825 (ranked 144th of 366 that year)
- 2003: 1,735 (ranked 202nd of 365 that year)
- 2002: 1,720 (ranked 143rd of 365 that year)
- 2001: 1,656 (ranked 210th of 365 that year)
- 2000: 1,361 (ranked 344th of 366 that year)
- 1999: 1,454 (ranked 324th of 365 that year)
- 1998: 1,851 (ranked 118th of 365 that year)
- 1997: 1,792 (ranked 206th of 365 that year)
- 1996: 1,831 (ranked 177th of 366 that year)
- 1995: 1,748 (ranked 232nd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
