# How common is a 6 January birthday? Ranked 165th of 365 in England and Wales

6 January ranks 165th of 365 birthdays in England and Wales, with about 1,793 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 165 of 365 (1 is the most common date)
- More common than 54% of dates
- About 1,793 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,673 (ranked 213th of 365 that year)
- 2024: 1,403 (ranked 278th of 366 that year)
- 2023: 1,741 (ranked 130th of 365 that year)
- 2022: 1,762 (ranked 148th of 365 that year)
- 2021: 1,649 (ranked 243rd of 365 that year)
- 2020: 1,781 (ranked 124th of 366 that year)
- 2019: 1,527 (ranked 308th of 365 that year)
- 2018: 1,730 (ranked 254th of 365 that year)
- 2017: 1,909 (ranked 195th of 365 that year)
- 2016: 2,064 (ranked 60th of 366 that year)
- 2015: 1,997 (ranked 142nd of 365 that year)
- 2014: 1,970 (ranked 161st of 365 that year)
- 2013: 1,698 (ranked 305th of 365 that year)
- 2012: 2,155 (ranked 59th of 366 that year)
- 2011: 2,112 (ranked 86th of 365 that year)
- 2010: 2,027 (ranked 185th of 365 that year)
- 2009: 1,906 (ranked 245th of 365 that year)
- 2008: 1,670 (ranked 332nd of 366 that year)
- 2007: 1,730 (ranked 284th of 365 that year)
- 2006: 1,818 (ranked 239th of 365 that year)
- 2005: 1,810 (ranked 182nd of 365 that year)
- 2004: 1,879 (ranked 85th of 366 that year)
- 2003: 1,656 (ranked 246th of 365 that year)
- 2002: 1,308 (ranked 353rd of 365 that year)
- 2001: 1,570 (ranked 254th of 365 that year)
- 2000: 1,820 (ranked 39th of 366 that year)
- 1999: 1,827 (ranked 102nd of 365 that year)
- 1998: 1,813 (ranked 168th of 365 that year)
- 1997: 1,899 (ranked 86th of 365 that year)
- 1996: 1,631 (ranked 284th of 366 that year)
- 1995: 2,047 (ranked 10th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
