# How common is a 8 January birthday? Ranked 283rd of 365 in England and Wales

8 January ranks 283rd of 365 birthdays in England and Wales, with about 1,754 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 283 of 365 (1 is the most common date)
- More common than 22% of dates
- About 1,754 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,660 (ranked 229th of 365 that year)
- 2024: 1,602 (ranked 253rd of 366 that year)
- 2023: 1,354 (ranked 316th of 365 that year)
- 2022: 1,388 (ranked 329th of 365 that year)
- 2021: 1,678 (ranked 235th of 365 that year)
- 2020: 1,828 (ranked 52nd of 366 that year)
- 2019: 1,739 (ranked 242nd of 365 that year)
- 2018: 1,830 (ranked 211th of 365 that year)
- 2017: 1,548 (ranked 354th of 365 that year)
- 2016: 2,043 (ranked 80th of 366 that year)
- 2015: 2,034 (ranked 103rd of 365 that year)
- 2014: 1,946 (ranked 195th of 365 that year)
- 2013: 1,975 (ranked 181st of 365 that year)
- 2012: 1,689 (ranked 346th of 366 that year)
- 2011: 1,801 (ranked 282nd of 365 that year)
- 2010: 2,100 (ranked 99th of 365 that year)
- 2009: 1,923 (ranked 238th of 365 that year)
- 2008: 2,064 (ranked 84th of 366 that year)
- 2007: 1,876 (ranked 237th of 365 that year)
- 2006: 1,464 (ranked 358th of 365 that year)
- 2005: 1,612 (ranked 280th of 365 that year)
- 2004: 1,786 (ranked 205th of 366 that year)
- 2003: 1,750 (ranked 188th of 365 that year)
- 2002: 1,676 (ranked 196th of 365 that year)
- 2001: 1,596 (ranked 249th of 365 that year)
- 2000: 1,531 (ranked 265th of 366 that year)
- 1999: 1,737 (ranked 201st of 365 that year)
- 1998: 1,888 (ranked 71st of 365 that year)
- 1997: 1,924 (ranked 59th of 365 that year)
- 1996: 1,863 (ranked 141st of 366 that year)
- 1995: 1,466 (ranked 341st of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
