# How common is a 9 January birthday? Ranked 243rd of 365 in England and Wales

9 January ranks 243rd of 365 birthdays in England and Wales, with about 1,763 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 243 of 365 (1 is the most common date)
- More common than 33% of dates
- About 1,763 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,704 (ranked 168th of 365 that year)
- 2024: 1,676 (ranked 222nd of 366 that year)
- 2023: 1,722 (ranked 165th of 365 that year)
- 2022: 1,398 (ranked 315th of 365 that year)
- 2021: 1,395 (ranked 348th of 365 that year)
- 2020: 1,848 (ranked 35th of 366 that year)
- 2019: 1,790 (ranked 210th of 365 that year)
- 2018: 1,921 (ranked 94th of 365 that year)
- 2017: 1,860 (ranked 239th of 365 that year)
- 2016: 1,672 (ranked 307th of 366 that year)
- 2015: 1,956 (ranked 194th of 365 that year)
- 2014: 1,959 (ranked 173rd of 365 that year)
- 2013: 1,982 (ranked 176th of 365 that year)
- 2012: 2,070 (ranked 161st of 366 that year)
- 2011: 1,742 (ranked 323rd of 365 that year)
- 2010: 1,774 (ranked 298th of 365 that year)
- 2009: 1,981 (ranked 200th of 365 that year)
- 2008: 1,979 (ranked 204th of 366 that year)
- 2007: 1,949 (ranked 171st of 365 that year)
- 2006: 1,750 (ranked 256th of 365 that year)
- 2005: 1,496 (ranked 333rd of 365 that year)
- 2004: 1,859 (ranked 105th of 366 that year)
- 2003: 1,644 (ranked 252nd of 365 that year)
- 2002: 1,674 (ranked 201st of 365 that year)
- 2001: 1,703 (ranked 165th of 365 that year)
- 2000: 1,406 (ranked 324th of 366 that year)
- 1999: 1,470 (ranked 311th of 365 that year)
- 1998: 1,855 (ranked 116th of 365 that year)
- 1997: 1,868 (ranked 139th of 365 that year)
- 1996: 1,827 (ranked 180th of 366 that year)
- 1995: 1,718 (ranked 243rd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
