# How common is a 30 July birthday? Ranked 84th of 365 in England and Wales

30 July ranks 84th of 365 birthdays in England and Wales, with about 1,822 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 84 of 365 (1 is the most common date)
- More common than 77% of dates
- About 1,822 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,725 (ranked 119th of 365 that year)
- 2024: 1,727 (ranked 156th of 366 that year)
- 2023: 1,318 (ranked 344th of 365 that year)
- 2022: 1,432 (ranked 280th of 365 that year)
- 2021: 1,837 (ranked 109th of 365 that year)
- 2020: 1,941 (ranked 2nd of 366 that year)
- 2019: 1,925 (ranked 41st of 365 that year)
- 2018: 1,833 (ranked 209th of 365 that year)
- 2017: 1,649 (ranked 299th of 365 that year)
- 2016: 1,800 (ranked 257th of 366 that year)
- 2015: 2,065 (ranked 68th of 365 that year)
- 2014: 2,055 (ranked 68th of 365 that year)
- 2013: 2,014 (ranked 116th of 365 that year)
- 2012: 2,010 (ranked 222nd of 366 that year)
- 2011: 1,839 (ranked 261st of 365 that year)
- 2010: 2,108 (ranked 90th of 365 that year)
- 2009: 2,092 (ranked 68th of 365 that year)
- 2008: 2,035 (ranked 129th of 366 that year)
- 2007: 1,938 (ranked 183rd of 365 that year)
- 2006: 1,507 (ranked 353rd of 365 that year)
- 2005: 1,650 (ranked 263rd of 365 that year)
- 2004: 1,999 (ranked 7th of 366 that year)
- 2003: 1,850 (ranked 73rd of 365 that year)
- 2002: 1,786 (ranked 55th of 365 that year)
- 2001: 1,660 (ranked 203rd of 365 that year)
- 2000: 1,422 (ranked 315th of 366 that year)
- 1999: 1,901 (ranked 21st of 365 that year)
- 1998: 2,005 (ranked 8th of 365 that year)
- 1997: 1,897 (ranked 88th of 365 that year)
- 1996: 1,966 (ranked 36th of 366 that year)
- 1995: 1,481 (ranked 329th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
