# How common is a 9 July birthday? Ranked 71st of 365 in England and Wales

9 July ranks 71st of 365 birthdays in England and Wales, with about 1,827 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 71 of 365 (1 is the most common date)
- More common than 80% of dates
- About 1,827 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,812 (ranked 10th of 365 that year)
- 2024: 1,767 (ranked 79th of 366 that year)
- 2023: 1,404 (ranked 269th of 365 that year)
- 2022: 1,411 (ranked 298th of 365 that year)
- 2021: 1,829 (ranked 121st of 365 that year)
- 2020: 1,846 (ranked 37th of 366 that year)
- 2019: 1,890 (ranked 70th of 365 that year)
- 2018: 1,886 (ranked 151st of 365 that year)
- 2017: 1,658 (ranked 295th of 365 that year)
- 2016: 1,807 (ranked 256th of 366 that year)
- 2015: 2,153 (ranked 5th of 365 that year)
- 2014: 2,007 (ranked 117th of 365 that year)
- 2013: 1,989 (ranked 157th of 365 that year)
- 2012: 2,079 (ranked 145th of 366 that year)
- 2011: 1,841 (ranked 260th of 365 that year)
- 2010: 2,118 (ranked 77th of 365 that year)
- 2009: 2,055 (ranked 95th of 365 that year)
- 2008: 2,050 (ranked 104th of 366 that year)
- 2007: 2,009 (ranked 95th of 365 that year)
- 2006: 1,562 (ranked 335th of 365 that year)
- 2005: 1,722 (ranked 254th of 365 that year)
- 2004: 1,938 (ranked 21st of 366 that year)
- 2003: 1,924 (ranked 16th of 365 that year)
- 2002: 1,710 (ranked 161st of 365 that year)
- 2001: 1,658 (ranked 209th of 365 that year)
- 2000: 1,381 (ranked 334th of 366 that year)
- 1999: 1,885 (ranked 40th of 365 that year)
- 1998: 1,907 (ranked 56th of 365 that year)
- 1997: 1,941 (ranked 36th of 365 that year)
- 1996: 1,854 (ranked 149th of 366 that year)
- 1995: 1,544 (ranked 307th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
