# How common is a 1 June birthday? Ranked 113th of 365 in England and Wales

1 June ranks 113th of 365 birthdays in England and Wales, with about 1,810 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 113 of 365 (1 is the most common date)
- More common than 69% of dates
- About 1,810 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,360 (ranked 288th of 365 that year)
- 2024: 1,372 (ranked 303rd of 366 that year)
- 2023: 1,732 (ranked 147th of 365 that year)
- 2022: 1,925 (ranked 3rd of 365 that year)
- 2021: 1,829 (ranked 121st of 365 that year)
- 2020: 1,750 (ranked 173rd of 366 that year)
- 2019: 1,555 (ranked 292nd of 365 that year)
- 2018: 2,056 (ranked 4th of 365 that year)
- 2017: 2,070 (ranked 14th of 365 that year)
- 2016: 2,074 (ranked 53rd of 366 that year)
- 2015: 1,978 (ranked 164th of 365 that year)
- 2014: 1,641 (ranked 327th of 365 that year)
- 2013: 1,763 (ranked 270th of 365 that year)
- 2012: 2,174 (ranked 45th of 366 that year)
- 2011: 2,098 (ranked 114th of 365 that year)
- 2010: 2,015 (ranked 204th of 365 that year)
- 2009: 2,025 (ranked 132nd of 365 that year)
- 2008: 1,746 (ranked 292nd of 366 that year)
- 2007: 2,043 (ranked 69th of 365 that year)
- 2006: 1,976 (ranked 81st of 365 that year)
- 2005: 1,922 (ranked 64th of 365 that year)
- 2004: 1,841 (ranked 126th of 366 that year)
- 2003: 1,447 (ranked 329th of 365 that year)
- 2002: 1,530 (ranked 264th of 365 that year)
- 2001: 1,777 (ranked 67th of 365 that year)
- 2000: 1,859 (ranked 13th of 366 that year)
- 1999: 1,739 (ranked 199th of 365 that year)
- 1998: 1,754 (ranked 217th of 365 that year)
- 1997: 1,503 (ranked 316th of 365 that year)
- 1996: 1,642 (ranked 279th of 366 that year)
- 1995: 1,922 (ranked 87th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
