# How common is a 1 March birthday? Ranked 197th of 365 in England and Wales

1 March ranks 197th of 365 birthdays in England and Wales, with about 1,778 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 197 of 365 (1 is the most common date)
- More common than 45% of dates
- About 1,778 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,327 (ranked 317th of 365 that year)
- 2024: 1,739 (ranked 129th of 366 that year)
- 2023: 1,721 (ranked 169th of 365 that year)
- 2022: 1,751 (ranked 167th of 365 that year)
- 2021: 1,801 (ranked 153rd of 365 that year)
- 2020: 1,460 (ranked 320th of 366 that year)
- 2019: 1,800 (ranked 199th of 365 that year)
- 2018: 1,732 (ranked 253rd of 365 that year)
- 2017: 1,969 (ranked 125th of 365 that year)
- 2016: 1,994 (ranked 138th of 366 that year)
- 2015: 1,587 (ranked 357th of 365 that year)
- 2014: 1,690 (ranked 301st of 365 that year)
- 2013: 2,022 (ranked 106th of 365 that year)
- 2012: 2,084 (ranked 134th of 366 that year)
- 2011: 2,085 (ranked 133rd of 365 that year)
- 2010: 2,060 (ranked 145th of 365 that year)
- 2009: 1,654 (ranked 333rd of 365 that year)
- 2008: 1,754 (ranked 290th of 366 that year)
- 2007: 1,945 (ranked 176th of 365 that year)
- 2006: 1,906 (ranked 154th of 365 that year)
- 2005: 1,876 (ranked 112th of 365 that year)
- 2004: 1,799 (ranked 181st of 366 that year)
- 2003: 1,515 (ranked 286th of 365 that year)
- 2002: 1,726 (ranked 130th of 365 that year)
- 2001: 1,708 (ranked 159th of 365 that year)
- 2000: 1,754 (ranked 123rd of 366 that year)
- 1999: 1,818 (ranked 111th of 365 that year)
- 1998: 1,407 (ranked 350th of 365 that year)
- 1997: 1,598 (ranked 280th of 365 that year)
- 1996: 1,877 (ranked 131st of 366 that year)
- 1995: 1,974 (ranked 45th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
