# How common is a 10 March birthday? Ranked 286th of 365 in England and Wales

10 March ranks 286th of 365 birthdays in England and Wales, with about 1,754 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 286 of 365 (1 is the most common date)
- More common than 21% of dates
- About 1,754 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,739 (ranked 104th of 365 that year)
- 2024: 1,387 (ranked 287th of 366 that year)
- 2023: 1,734 (ranked 143rd of 365 that year)
- 2022: 1,759 (ranked 152nd of 365 that year)
- 2021: 1,783 (ranked 174th of 365 that year)
- 2020: 1,718 (ranked 202nd of 366 that year)
- 2019: 1,503 (ranked 330th of 365 that year)
- 2018: 1,628 (ranked 279th of 365 that year)
- 2017: 1,877 (ranked 222nd of 365 that year)
- 2016: 1,934 (ranked 211th of 366 that year)
- 2015: 1,906 (ranked 231st of 365 that year)
- 2014: 1,939 (ranked 204th of 365 that year)
- 2013: 1,654 (ranked 332nd of 365 that year)
- 2012: 1,715 (ranked 332nd of 366 that year)
- 2011: 2,058 (ranked 171st of 365 that year)
- 2010: 2,002 (ranked 219th of 365 that year)
- 2009: 1,972 (ranked 209th of 365 that year)
- 2008: 2,009 (ranked 173rd of 366 that year)
- 2007: 1,672 (ranked 306th of 365 that year)
- 2006: 1,920 (ranked 138th of 365 that year)
- 2005: 1,819 (ranked 175th of 365 that year)
- 2004: 1,809 (ranked 166th of 366 that year)
- 2003: 1,654 (ranked 249th of 365 that year)
- 2002: 1,332 (ranked 343rd of 365 that year)
- 2001: 1,418 (ranked 306th of 365 that year)
- 2000: 1,772 (ranked 96th of 366 that year)
- 1999: 1,691 (ranked 232nd of 365 that year)
- 1998: 1,845 (ranked 128th of 365 that year)
- 1997: 1,766 (ranked 225th of 365 that year)
- 1996: 1,454 (ranked 341st of 366 that year)
- 1995: 1,891 (ranked 120th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
