# How common is a 12 March birthday? Ranked 294th of 365 in England and Wales

12 March ranks 294th of 365 birthdays in England and Wales, with about 1,752 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 294 of 365 (1 is the most common date)
- More common than 19% of dates
- About 1,752 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,706 (ranked 161st of 365 that year)
- 2024: 1,736 (ranked 143rd of 366 that year)
- 2023: 1,362 (ranked 309th of 365 that year)
- 2022: 1,407 (ranked 303rd of 365 that year)
- 2021: 1,837 (ranked 109th of 365 that year)
- 2020: 1,827 (ranked 54th of 366 that year)
- 2019: 1,862 (ranked 114th of 365 that year)
- 2018: 1,741 (ranked 250th of 365 that year)
- 2017: 1,547 (ranked 355th of 365 that year)
- 2016: 1,662 (ranked 315th of 366 that year)
- 2015: 1,973 (ranked 170th of 365 that year)
- 2014: 1,969 (ranked 165th of 365 that year)
- 2013: 1,898 (ranked 241st of 365 that year)
- 2012: 1,998 (ranked 229th of 366 that year)
- 2011: 1,683 (ranked 343rd of 365 that year)
- 2010: 2,022 (ranked 193rd of 365 that year)
- 2009: 2,078 (ranked 77th of 365 that year)
- 2008: 2,054 (ranked 98th of 366 that year)
- 2007: 1,841 (ranked 251st of 365 that year)
- 2006: 1,494 (ranked 356th of 365 that year)
- 2005: 1,563 (ranked 298th of 365 that year)
- 2004: 1,863 (ranked 102nd of 366 that year)
- 2003: 1,784 (ranked 143rd of 365 that year)
- 2002: 1,645 (ranked 225th of 365 that year)
- 2001: 1,623 (ranked 235th of 365 that year)
- 2000: 1,328 (ranked 358th of 366 that year)
- 1999: 1,778 (ranked 163rd of 365 that year)
- 1998: 1,906 (ranked 58th of 365 that year)
- 1997: 1,824 (ranked 179th of 365 that year)
- 1996: 1,808 (ranked 201st of 366 that year)
- 1995: 1,491 (ranked 327th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
