# How common is a 13 March birthday? Ranked 295th of 365 in England and Wales

13 March ranks 295th of 365 birthdays in England and Wales, with about 1,751 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 295 of 365 (1 is the most common date)
- More common than 19% of dates
- About 1,751 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,692 (ranked 184th of 365 that year)
- 2024: 1,754 (ranked 99th of 366 that year)
- 2023: 1,655 (ranked 228th of 365 that year)
- 2022: 1,388 (ranked 329th of 365 that year)
- 2021: 1,482 (ranked 304th of 365 that year)
- 2020: 1,706 (ranked 215th of 366 that year)
- 2019: 1,783 (ranked 218th of 365 that year)
- 2018: 1,796 (ranked 234th of 365 that year)
- 2017: 1,863 (ranked 235th of 365 that year)
- 2016: 1,610 (ranked 344th of 366 that year)
- 2015: 1,891 (ranked 237th of 365 that year)
- 2014: 1,932 (ranked 215th of 365 that year)
- 2013: 1,985 (ranked 166th of 365 that year)
- 2012: 2,040 (ranked 194th of 366 that year)
- 2011: 1,699 (ranked 340th of 365 that year)
- 2010: 1,701 (ranked 332nd of 365 that year)
- 2009: 2,010 (ranked 158th of 365 that year)
- 2008: 2,013 (ranked 167th of 366 that year)
- 2007: 1,884 (ranked 225th of 365 that year)
- 2006: 1,781 (ranked 249th of 365 that year)
- 2005: 1,493 (ranked 335th of 365 that year)
- 2004: 1,546 (ranked 300th of 366 that year)
- 2003: 1,791 (ranked 129th of 365 that year)
- 2002: 1,727 (ranked 129th of 365 that year)
- 2001: 1,666 (ranked 198th of 365 that year)
- 2000: 1,603 (ranked 248th of 366 that year)
- 1999: 1,601 (ranked 260th of 365 that year)
- 1998: 1,800 (ranked 177th of 365 that year)
- 1997: 1,886 (ranked 107th of 365 that year)
- 1996: 1,799 (ranked 209th of 366 that year)
- 1995: 1,692 (ranked 255th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
