# How common is a 14 March birthday? Ranked 236th of 365 in England and Wales

14 March ranks 236th of 365 birthdays in England and Wales, with about 1,765 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 236 of 365 (1 is the most common date)
- More common than 35% of dates
- About 1,765 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,691 (ranked 186th of 365 that year)
- 2024: 1,713 (ranked 177th of 366 that year)
- 2023: 1,619 (ranked 240th of 365 that year)
- 2022: 1,757 (ranked 155th of 365 that year)
- 2021: 1,428 (ranked 335th of 365 that year)
- 2020: 1,464 (ranked 314th of 366 that year)
- 2019: 1,837 (ranked 143rd of 365 that year)
- 2018: 1,782 (ranked 240th of 365 that year)
- 2017: 1,923 (ranked 180th of 365 that year)
- 2016: 1,852 (ranked 249th of 366 that year)
- 2015: 1,709 (ranked 295th of 365 that year)
- 2014: 1,957 (ranked 177th of 365 that year)
- 2013: 2,031 (ranked 93rd of 365 that year)
- 2012: 2,054 (ranked 179th of 366 that year)
- 2011: 1,944 (ranked 248th of 365 that year)
- 2010: 1,683 (ranked 344th of 365 that year)
- 2009: 1,641 (ranked 343rd of 365 that year)
- 2008: 2,054 (ranked 98th of 366 that year)
- 2007: 1,924 (ranked 198th of 365 that year)
- 2006: 1,895 (ranked 168th of 365 that year)
- 2005: 1,802 (ranked 195th of 365 that year)
- 2004: 1,458 (ranked 349th of 366 that year)
- 2003: 1,707 (ranked 225th of 365 that year)
- 2002: 1,720 (ranked 143rd of 365 that year)
- 2001: 1,716 (ranked 152nd of 365 that year)
- 2000: 1,684 (ranked 218th of 366 that year)
- 1999: 1,412 (ranked 339th of 365 that year)
- 1998: 1,581 (ranked 282nd of 365 that year)
- 1997: 1,839 (ranked 170th of 365 that year)
- 1996: 1,881 (ranked 127th of 366 that year)
- 1995: 1,953 (ranked 60th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
