# How common is a 2 March birthday? Ranked 296th of 365 in England and Wales

2 March ranks 296th of 365 birthdays in England and Wales, with about 1,750 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 296 of 365 (1 is the most common date)
- More common than 18% of dates
- About 1,750 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,356 (ranked 292nd of 365 that year)
- 2024: 1,360 (ranked 314th of 366 that year)
- 2023: 1,754 (ranked 98th of 365 that year)
- 2022: 1,705 (ranked 224th of 365 that year)
- 2021: 1,771 (ranked 185th of 365 that year)
- 2020: 1,667 (ranked 235th of 366 that year)
- 2019: 1,517 (ranked 319th of 365 that year)
- 2018: 1,779 (ranked 242nd of 365 that year)
- 2017: 1,942 (ranked 156th of 365 that year)
- 2016: 1,995 (ranked 137th of 366 that year)
- 2015: 1,903 (ranked 232nd of 365 that year)
- 2014: 1,613 (ranked 341st of 365 that year)
- 2013: 1,701 (ranked 304th of 365 that year)
- 2012: 2,084 (ranked 134th of 366 that year)
- 2011: 1,960 (ranked 243rd of 365 that year)
- 2010: 2,022 (ranked 193rd of 365 that year)
- 2009: 1,957 (ranked 223rd of 365 that year)
- 2008: 1,699 (ranked 317th of 366 that year)
- 2007: 1,931 (ranked 188th of 365 that year)
- 2006: 1,923 (ranked 133rd of 365 that year)
- 2005: 1,853 (ranked 138th of 365 that year)
- 2004: 1,781 (ranked 212th of 366 that year)
- 2003: 1,325 (ranked 362nd of 365 that year)
- 2002: 1,401 (ranked 307th of 365 that year)
- 2001: 1,765 (ranked 84th of 365 that year)
- 2000: 1,825 (ranked 33rd of 366 that year)
- 1999: 1,870 (ranked 52nd of 365 that year)
- 1998: 1,766 (ranked 205th of 365 that year)
- 1997: 1,520 (ranked 307th of 365 that year)
- 1996: 1,577 (ranked 300th of 366 that year)
- 1995: 1,934 (ranked 76th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
