# How common is a 23 March birthday? Ranked 339th of 365 in England and Wales

23 March ranks 339th of 365 birthdays in England and Wales, with about 1,733 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 339 of 365 (1 is the most common date)
- More common than 7% of dates
- About 1,733 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,323 (ranked 322nd of 365 that year)
- 2024: 1,313 (ranked 349th of 366 that year)
- 2023: 1,672 (ranked 216th of 365 that year)
- 2022: 1,736 (ranked 190th of 365 that year)
- 2021: 1,813 (ranked 134th of 365 that year)
- 2020: 1,682 (ranked 231st of 366 that year)
- 2019: 1,499 (ranked 333rd of 365 that year)
- 2018: 1,863 (ranked 184th of 365 that year)
- 2017: 1,978 (ranked 110th of 365 that year)
- 2016: 1,952 (ranked 193rd of 366 that year)
- 2015: 1,961 (ranked 187th of 365 that year)
- 2014: 1,626 (ranked 333rd of 365 that year)
- 2013: 1,689 (ranked 308th of 365 that year)
- 2012: 2,024 (ranked 211th of 366 that year)
- 2011: 1,971 (ranked 240th of 365 that year)
- 2010: 2,027 (ranked 185th of 365 that year)
- 2009: 1,943 (ranked 232nd of 365 that year)
- 2008: 1,590 (ranked 356th of 366 that year)
- 2007: 1,922 (ranked 201st of 365 that year)
- 2006: 1,849 (ranked 213th of 365 that year)
- 2005: 1,862 (ranked 127th of 365 that year)
- 2004: 1,757 (ranked 232nd of 366 that year)
- 2003: 1,334 (ranked 360th of 365 that year)
- 2002: 1,362 (ranked 328th of 365 that year)
- 2001: 1,682 (ranked 186th of 365 that year)
- 2000: 1,789 (ranked 70th of 366 that year)
- 1999: 1,773 (ranked 169th of 365 that year)
- 1998: 1,769 (ranked 198th of 365 that year)
- 1997: 1,464 (ranked 337th of 365 that year)
- 1996: 1,669 (ranked 269th of 366 that year)
- 1995: 1,836 (ranked 174th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
