# How common is a 24 March birthday? Ranked 271st of 365 in England and Wales

24 March ranks 271st of 365 birthdays in England and Wales, with about 1,756 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 271 of 365 (1 is the most common date)
- More common than 25% of dates
- About 1,756 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,687 (ranked 188th of 365 that year)
- 2024: 1,363 (ranked 312th of 366 that year)
- 2023: 1,689 (ranked 199th of 365 that year)
- 2022: 1,723 (ranked 207th of 365 that year)
- 2021: 1,781 (ranked 176th of 365 that year)
- 2020: 1,674 (ranked 232nd of 366 that year)
- 2019: 1,468 (ranked 349th of 365 that year)
- 2018: 1,635 (ranked 276th of 365 that year)
- 2017: 1,933 (ranked 167th of 365 that year)
- 2016: 2,093 (ranked 35th of 366 that year)
- 2015: 1,939 (ranked 209th of 365 that year)
- 2014: 1,888 (ranked 241st of 365 that year)
- 2013: 1,640 (ranked 336th of 365 that year)
- 2012: 1,796 (ranked 291st of 366 that year)
- 2011: 2,062 (ranked 165th of 365 that year)
- 2010: 2,007 (ranked 211th of 365 that year)
- 2009: 2,019 (ranked 145th of 365 that year)
- 2008: 1,609 (ranked 353rd of 366 that year)
- 2007: 1,634 (ranked 321st of 365 that year)
- 2006: 1,946 (ranked 114th of 365 that year)
- 2005: 2,035 (ranked 7th of 365 that year)
- 2004: 1,824 (ranked 145th of 366 that year)
- 2003: 1,689 (ranked 237th of 365 that year)
- 2002: 1,270 (ranked 364th of 365 that year)
- 2001: 1,525 (ranked 263rd of 365 that year)
- 2000: 1,828 (ranked 29th of 366 that year)
- 1999: 1,795 (ranked 141st of 365 that year)
- 1998: 1,752 (ranked 219th of 365 that year)
- 1997: 1,803 (ranked 200th of 365 that year)
- 1996: 1,453 (ranked 343rd of 366 that year)
- 1995: 1,879 (ranked 138th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
