# How common is a 27 March birthday? Ranked 258th of 365 in England and Wales

27 March ranks 258th of 365 birthdays in England and Wales, with about 1,759 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 258 of 365 (1 is the most common date)
- More common than 29% of dates
- About 1,759 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,712 (ranked 147th of 365 that year)
- 2024: 1,730 (ranked 154th of 366 that year)
- 2023: 1,664 (ranked 225th of 365 that year)
- 2022: 1,311 (ranked 360th of 365 that year)
- 2021: 1,449 (ranked 319th of 365 that year)
- 2020: 1,749 (ranked 174th of 366 that year)
- 2019: 1,826 (ranked 153rd of 365 that year)
- 2018: 1,867 (ranked 177th of 365 that year)
- 2017: 1,891 (ranked 211th of 365 that year)
- 2016: 1,545 (ranked 363rd of 366 that year)
- 2015: 1,889 (ranked 241st of 365 that year)
- 2014: 2,012 (ranked 114th of 365 that year)
- 2013: 2,037 (ranked 83rd of 365 that year)
- 2012: 2,063 (ranked 168th of 366 that year)
- 2011: 1,586 (ranked 363rd of 365 that year)
- 2010: 1,691 (ranked 338th of 365 that year)
- 2009: 2,001 (ranked 174th of 365 that year)
- 2008: 2,010 (ranked 171st of 366 that year)
- 2007: 1,881 (ranked 227th of 365 that year)
- 2006: 1,879 (ranked 182nd of 365 that year)
- 2005: 1,373 (ranked 364th of 365 that year)
- 2004: 1,519 (ranked 316th of 366 that year)
- 2003: 1,801 (ranked 120th of 365 that year)
- 2002: 1,695 (ranked 179th of 365 that year)
- 2001: 1,609 (ranked 246th of 365 that year)
- 2000: 1,720 (ranked 176th of 366 that year)
- 1999: 1,513 (ranked 292nd of 365 that year)
- 1998: 1,862 (ranked 104th of 365 that year)
- 1997: 2,059 (ranked 1st of 365 that year)
- 1996: 1,827 (ranked 180th of 366 that year)
- 1995: 1,755 (ranked 227th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
