# How common is a 30 March birthday? Ranked 350th of 365 in England and Wales

30 March ranks 350th of 365 birthdays in England and Wales, with about 1,727 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 350 of 365 (1 is the most common date)
- More common than 4% of dates
- About 1,727 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,217 (ranked 362nd of 365 that year)
- 2024: 1,353 (ranked 325th of 366 that year)
- 2023: 1,773 (ranked 70th of 365 that year)
- 2022: 1,724 (ranked 205th of 365 that year)
- 2021: 1,802 (ranked 149th of 365 that year)
- 2020: 1,699 (ranked 221st of 366 that year)
- 2019: 1,513 (ranked 320th of 365 that year)
- 2018: 1,615 (ranked 284th of 365 that year)
- 2017: 1,986 (ranked 95th of 365 that year)
- 2016: 2,012 (ranked 113th of 366 that year)
- 2015: 1,944 (ranked 200th of 365 that year)
- 2014: 1,500 (ranked 362nd of 365 that year)
- 2013: 1,672 (ranked 324th of 365 that year)
- 2012: 2,077 (ranked 149th of 366 that year)
- 2011: 1,984 (ranked 235th of 365 that year)
- 2010: 2,136 (ranked 60th of 365 that year)
- 2009: 1,966 (ranked 213th of 365 that year)
- 2008: 1,616 (ranked 351st of 366 that year)
- 2007: 1,863 (ranked 242nd of 365 that year)
- 2006: 1,922 (ranked 135th of 365 that year)
- 2005: 1,840 (ranked 150th of 365 that year)
- 2004: 1,788 (ranked 199th of 366 that year)
- 2003: 1,359 (ranked 357th of 365 that year)
- 2002: 1,409 (ranked 304th of 365 that year)
- 2001: 1,691 (ranked 177th of 365 that year)
- 2000: 1,734 (ranked 155th of 366 that year)
- 1999: 1,839 (ranked 88th of 365 that year)
- 1998: 1,829 (ranked 147th of 365 that year)
- 1997: 1,318 (ranked 364th of 365 that year)
- 1996: 1,518 (ranked 317th of 366 that year)
- 1995: 1,850 (ranked 162nd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
