# How common is a 31 March birthday? Ranked 329th of 365 in England and Wales

31 March ranks 329th of 365 birthdays in England and Wales, with about 1,739 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 329 of 365 (1 is the most common date)
- More common than 9% of dates
- About 1,739 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,595 (ranked 251st of 365 that year)
- 2024: 1,260 (ranked 363rd of 366 that year)
- 2023: 1,650 (ranked 230th of 365 that year)
- 2022: 1,785 (ranked 103rd of 365 that year)
- 2021: 1,797 (ranked 159th of 365 that year)
- 2020: 1,655 (ranked 238th of 366 that year)
- 2019: 1,444 (ranked 357th of 365 that year)
- 2018: 1,555 (ranked 327th of 365 that year)
- 2017: 1,889 (ranked 213th of 365 that year)
- 2016: 1,912 (ranked 229th of 366 that year)
- 2015: 1,996 (ranked 144th of 365 that year)
- 2014: 1,863 (ranked 252nd of 365 that year)
- 2013: 1,587 (ranked 359th of 365 that year)
- 2012: 1,806 (ranked 284th of 366 that year)
- 2011: 2,047 (ranked 189th of 365 that year)
- 2010: 2,175 (ranked 27th of 365 that year)
- 2009: 1,984 (ranked 194th of 365 that year)
- 2008: 2,013 (ranked 167th of 366 that year)
- 2007: 1,571 (ranked 351st of 365 that year)
- 2006: 1,942 (ranked 118th of 365 that year)
- 2005: 1,847 (ranked 145th of 365 that year)
- 2004: 1,817 (ranked 153rd of 366 that year)
- 2003: 1,715 (ranked 219th of 365 that year)
- 2002: 1,355 (ranked 330th of 365 that year)
- 2001: 1,404 (ranked 309th of 365 that year)
- 2000: 1,731 (ranked 162nd of 366 that year)
- 1999: 1,886 (ranked 38th of 365 that year)
- 1998: 1,871 (ranked 93rd of 365 that year)
- 1997: 1,438 (ranked 347th of 365 that year)
- 1996: 1,387 (ranked 360th of 366 that year)
- 1995: 1,920 (ranked 88th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
