# How common is a 7 March birthday? Ranked 185th of 365 in England and Wales

7 March ranks 185th of 365 birthdays in England and Wales, with about 1,783 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 185 of 365 (1 is the most common date)
- More common than 49% of dates
- About 1,783 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,755 (ranked 77th of 365 that year)
- 2024: 1,738 (ranked 132nd of 366 that year)
- 2023: 1,752 (ranked 100th of 365 that year)
- 2022: 1,763 (ranked 145th of 365 that year)
- 2021: 1,460 (ranked 316th of 365 that year)
- 2020: 1,466 (ranked 313th of 366 that year)
- 2019: 1,852 (ranked 125th of 365 that year)
- 2018: 1,807 (ranked 227th of 365 that year)
- 2017: 1,911 (ranked 192nd of 365 that year)
- 2016: 1,913 (ranked 228th of 366 that year)
- 2015: 1,692 (ranked 309th of 365 that year)
- 2014: 2,019 (ranked 105th of 365 that year)
- 2013: 2,062 (ranked 63rd of 365 that year)
- 2012: 2,041 (ranked 193rd of 366 that year)
- 2011: 1,946 (ranked 246th of 365 that year)
- 2010: 1,669 (ranked 351st of 365 that year)
- 2009: 1,785 (ranked 271st of 365 that year)
- 2008: 2,060 (ranked 90th of 366 that year)
- 2007: 1,953 (ranked 164th of 365 that year)
- 2006: 1,875 (ranked 188th of 365 that year)
- 2005: 1,809 (ranked 183rd of 365 that year)
- 2004: 1,442 (ranked 352nd of 366 that year)
- 2003: 1,756 (ranked 181st of 365 that year)
- 2002: 1,741 (ranked 108th of 365 that year)
- 2001: 1,748 (ranked 104th of 365 that year)
- 2000: 1,709 (ranked 191st of 366 that year)
- 1999: 1,391 (ranked 347th of 365 that year)
- 1998: 1,556 (ranked 291st of 365 that year)
- 1997: 1,947 (ranked 33rd of 365 that year)
- 1996: 1,809 (ranked 198th of 366 that year)
- 1995: 1,851 (ranked 160th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
