# How common is a 8 March birthday? Ranked 248th of 365 in England and Wales

8 March ranks 248th of 365 birthdays in England and Wales, with about 1,760 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 248 of 365 (1 is the most common date)
- More common than 32% of dates
- About 1,760 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,375 (ranked 277th of 365 that year)
- 2024: 1,709 (ranked 183rd of 366 that year)
- 2023: 1,779 (ranked 58th of 365 that year)
- 2022: 1,756 (ranked 157th of 365 that year)
- 2021: 1,746 (ranked 206th of 365 that year)
- 2020: 1,435 (ranked 330th of 366 that year)
- 2019: 1,879 (ranked 81st of 365 that year)
- 2018: 1,869 (ranked 171st of 365 that year)
- 2017: 1,890 (ranked 212th of 365 that year)
- 2016: 1,999 (ranked 131st of 366 that year)
- 2015: 1,545 (ranked 362nd of 365 that year)
- 2014: 1,661 (ranked 317th of 365 that year)
- 2013: 2,020 (ranked 108th of 365 that year)
- 2012: 2,115 (ranked 96th of 366 that year)
- 2011: 1,987 (ranked 231st of 365 that year)
- 2010: 1,901 (ranked 257th of 365 that year)
- 2009: 1,597 (ranked 357th of 365 that year)
- 2008: 1,734 (ranked 298th of 366 that year)
- 2007: 1,960 (ranked 150th of 365 that year)
- 2006: 1,886 (ranked 178th of 365 that year)
- 2005: 1,786 (ranked 217th of 365 that year)
- 2004: 1,692 (ranked 254th of 366 that year)
- 2003: 1,514 (ranked 288th of 365 that year)
- 2002: 1,736 (ranked 118th of 365 that year)
- 2001: 1,718 (ranked 149th of 365 that year)
- 2000: 1,765 (ranked 105th of 366 that year)
- 1999: 1,729 (ranked 212th of 365 that year)
- 1998: 1,418 (ranked 345th of 365 that year)
- 1997: 1,552 (ranked 297th of 365 that year)
- 1996: 1,859 (ranked 147th of 366 that year)
- 1995: 1,958 (ranked 57th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
