# How common is a 9 March birthday? Ranked 310th of 365 in England and Wales

9 March ranks 310th of 365 birthdays in England and Wales, with about 1,748 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 310 of 365 (1 is the most common date)
- More common than 15% of dates
- About 1,748 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,369 (ranked 281st of 365 that year)
- 2024: 1,407 (ranked 274th of 366 that year)
- 2023: 1,720 (ranked 170th of 365 that year)
- 2022: 1,768 (ranked 138th of 365 that year)
- 2021: 1,757 (ranked 197th of 365 that year)
- 2020: 1,760 (ranked 154th of 366 that year)
- 2019: 1,501 (ranked 332nd of 365 that year)
- 2018: 1,867 (ranked 177th of 365 that year)
- 2017: 1,971 (ranked 120th of 365 that year)
- 2016: 1,825 (ranked 253rd of 366 that year)
- 2015: 1,892 (ranked 236th of 365 that year)
- 2014: 1,622 (ranked 335th of 365 that year)
- 2013: 1,728 (ranked 286th of 365 that year)
- 2012: 2,160 (ranked 55th of 366 that year)
- 2011: 2,015 (ranked 213th of 365 that year)
- 2010: 2,118 (ranked 77th of 365 that year)
- 2009: 1,907 (ranked 243rd of 365 that year)
- 2008: 1,576 (ranked 357th of 366 that year)
- 2007: 1,891 (ranked 221st of 365 that year)
- 2006: 1,876 (ranked 185th of 365 that year)
- 2005: 1,812 (ranked 181st of 365 that year)
- 2004: 1,682 (ranked 256th of 366 that year)
- 2003: 1,381 (ranked 353rd of 365 that year)
- 2002: 1,414 (ranked 301st of 365 that year)
- 2001: 1,745 (ranked 107th of 365 that year)
- 2000: 1,769 (ranked 100th of 366 that year)
- 1999: 1,884 (ranked 41st of 365 that year)
- 1998: 1,768 (ranked 201st of 365 that year)
- 1997: 1,494 (ranked 321st of 365 that year)
- 1996: 1,561 (ranked 307th of 366 that year)
- 1995: 1,936 (ranked 73rd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
