# How common is a 1 May birthday? Ranked 209th of 365 in England and Wales

1 May ranks 209th of 365 birthdays in England and Wales, with about 1,776 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 209 of 365 (1 is the most common date)
- More common than 42% of dates
- About 1,776 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,810 (ranked 13th of 365 that year)
- 2024: 1,807 (ranked 25th of 366 that year)
- 2023: 1,332 (ranked 337th of 365 that year)
- 2022: 1,349 (ranked 350th of 365 that year)
- 2021: 1,516 (ranked 285th of 365 that year)
- 2020: 1,784 (ranked 115th of 366 that year)
- 2019: 1,894 (ranked 66th of 365 that year)
- 2018: 1,938 (ranked 73rd of 365 that year)
- 2017: 1,642 (ranked 305th of 365 that year)
- 2016: 1,644 (ranked 324th of 366 that year)
- 2015: 2,015 (ranked 122nd of 365 that year)
- 2014: 2,060 (ranked 63rd of 365 that year)
- 2013: 2,004 (ranked 129th of 365 that year)
- 2012: 2,061 (ranked 170th of 366 that year)
- 2011: 1,650 (ranked 356th of 365 that year)
- 2010: 1,739 (ranked 315th of 365 that year)
- 2009: 2,138 (ranked 22nd of 365 that year)
- 2008: 2,091 (ranked 51st of 366 that year)
- 2007: 1,963 (ranked 145th of 365 that year)
- 2006: 1,560 (ranked 336th of 365 that year)
- 2005: 1,541 (ranked 311th of 365 that year)
- 2004: 1,592 (ranked 278th of 366 that year)
- 2003: 1,849 (ranked 74th of 365 that year)
- 2002: 1,729 (ranked 127th of 365 that year)
- 2001: 1,761 (ranked 89th of 365 that year)
- 2000: 1,434 (ranked 307th of 366 that year)
- 1999: 1,538 (ranked 278th of 365 that year)
- 1998: 1,871 (ranked 93rd of 365 that year)
- 1997: 1,992 (ranked 12th of 365 that year)
- 1996: 1,875 (ranked 132nd of 366 that year)
- 1995: 1,880 (ranked 136th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
