# How common is a 31 May birthday? Ranked 210th of 365 in England and Wales

31 May ranks 210th of 365 birthdays in England and Wales, with about 1,774 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 210 of 365 (1 is the most common date)
- More common than 42% of dates
- About 1,774 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,363 (ranked 285th of 365 that year)
- 2024: 1,744 (ranked 119th of 366 that year)
- 2023: 1,780 (ranked 57th of 365 that year)
- 2022: 1,826 (ranked 47th of 365 that year)
- 2021: 1,440 (ranked 324th of 365 that year)
- 2020: 1,470 (ranked 310th of 366 that year)
- 2019: 1,883 (ranked 77th of 365 that year)
- 2018: 1,975 (ranked 28th of 365 that year)
- 2017: 2,010 (ranked 62nd of 365 that year)
- 2016: 2,012 (ranked 113th of 366 that year)
- 2015: 1,689 (ranked 311th of 365 that year)
- 2014: 1,720 (ranked 286th of 365 that year)
- 2013: 2,098 (ranked 35th of 365 that year)
- 2012: 2,205 (ranked 23rd of 366 that year)
- 2011: 2,004 (ranked 223rd of 365 that year)
- 2010: 1,639 (ranked 354th of 365 that year)
- 2009: 1,711 (ranked 302nd of 365 that year)
- 2008: 1,729 (ranked 299th of 366 that year)
- 2007: 2,080 (ranked 43rd of 365 that year)
- 2006: 1,909 (ranked 149th of 365 that year)
- 2005: 1,807 (ranked 185th of 365 that year)
- 2004: 1,523 (ranked 313th of 366 that year)
- 2003: 1,524 (ranked 283rd of 365 that year)
- 2002: 1,766 (ranked 80th of 365 that year)
- 2001: 1,843 (ranked 14th of 365 that year)
- 2000: 1,837 (ranked 24th of 366 that year)
- 1999: 1,482 (ranked 307th of 365 that year)
- 1998: 1,424 (ranked 340th of 365 that year)
- 1997: 1,660 (ranked 262nd of 365 that year)
- 1996: 1,914 (ranked 80th of 366 that year)
- 1995: 1,935 (ranked 74th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
