# How common is a 1 November birthday? Ranked 143rd of 365 in England and Wales

1 November ranks 143rd of 365 birthdays in England and Wales, with about 1,801 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 143 of 365 (1 is the most common date)
- More common than 60% of dates
- About 1,801 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,345 (ranked 301st of 365 that year)
- 2024: 1,739 (ranked 129th of 366 that year)
- 2023: 1,776 (ranked 62nd of 365 that year)
- 2022: 1,811 (ranked 67th of 365 that year)
- 2021: 1,862 (ranked 82nd of 365 that year)
- 2020: 1,534 (ranked 266th of 366 that year)
- 2019: 1,915 (ranked 49th of 365 that year)
- 2018: 1,944 (ranked 65th of 365 that year)
- 2017: 1,965 (ranked 129th of 365 that year)
- 2016: 1,992 (ranked 142nd of 366 that year)
- 2015: 1,673 (ranked 318th of 365 that year)
- 2014: 1,693 (ranked 297th of 365 that year)
- 2013: 1,998 (ranked 146th of 365 that year)
- 2012: 2,161 (ranked 54th of 366 that year)
- 2011: 2,181 (ranked 19th of 365 that year)
- 2010: 2,072 (ranked 127th of 365 that year)
- 2009: 1,699 (ranked 309th of 365 that year)
- 2008: 1,762 (ranked 285th of 366 that year)
- 2007: 2,044 (ranked 67th of 365 that year)
- 2006: 1,983 (ranked 71st of 365 that year)
- 2005: 1,819 (ranked 175th of 365 that year)
- 2004: 1,769 (ranked 224th of 366 that year)
- 2003: 1,570 (ranked 266th of 365 that year)
- 2002: 1,749 (ranked 98th of 365 that year)
- 2001: 1,684 (ranked 183rd of 365 that year)
- 2000: 1,729 (ranked 165th of 366 that year)
- 1999: 1,694 (ranked 229th of 365 that year)
- 1998: 1,376 (ranked 358th of 365 that year)
- 1997: 1,520 (ranked 307th of 365 that year)
- 1996: 1,975 (ranked 33rd of 366 that year)
- 1995: 1,792 (ranked 203rd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
