# How common is a 4 November birthday? Ranked 149th of 365 in England and Wales

4 November ranks 149th of 365 birthdays in England and Wales, with about 1,798 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 149 of 365 (1 is the most common date)
- More common than 59% of dates
- About 1,798 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,755 (ranked 77th of 365 that year)
- 2024: 1,661 (ranked 234th of 366 that year)
- 2023: 1,445 (ranked 258th of 365 that year)
- 2022: 1,837 (ranked 28th of 365 that year)
- 2021: 1,989 (ranked 4th of 365 that year)
- 2020: 1,738 (ranked 186th of 366 that year)
- 2019: 1,812 (ranked 173rd of 365 that year)
- 2018: 1,544 (ranked 334th of 365 that year)
- 2017: 1,661 (ranked 293rd of 365 that year)
- 2016: 1,991 (ranked 145th of 366 that year)
- 2015: 2,061 (ranked 74th of 365 that year)
- 2014: 1,992 (ranked 136th of 365 that year)
- 2013: 2,052 (ranked 74th of 365 that year)
- 2012: 1,750 (ranked 314th of 366 that year)
- 2011: 2,148 (ranked 42nd of 365 that year)
- 2010: 2,134 (ranked 62nd of 365 that year)
- 2009: 2,138 (ranked 22nd of 365 that year)
- 2008: 2,021 (ranked 155th of 366 that year)
- 2007: 1,617 (ranked 331st of 365 that year)
- 2006: 1,716 (ranked 263rd of 365 that year)
- 2005: 1,882 (ranked 104th of 365 that year)
- 2004: 1,875 (ranked 88th of 366 that year)
- 2003: 1,787 (ranked 137th of 365 that year)
- 2002: 1,702 (ranked 169th of 365 that year)
- 2001: 1,311 (ranked 349th of 365 that year)
- 2000: 1,445 (ranked 301st of 366 that year)
- 1999: 1,738 (ranked 200th of 365 that year)
- 1998: 1,858 (ranked 112th of 365 that year)
- 1997: 1,797 (ranked 204th of 365 that year)
- 1996: 1,793 (ranked 214th of 366 that year)
- 1995: 1,476 (ranked 332nd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
