# How common is a 8 November birthday? Ranked 125th of 365 in England and Wales

8 November ranks 125th of 365 birthdays in England and Wales, with about 1,805 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 125 of 365 (1 is the most common date)
- More common than 65% of dates
- About 1,805 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,317 (ranked 327th of 365 that year)
- 2024: 1,738 (ranked 132nd of 366 that year)
- 2023: 1,859 (ranked 7th of 365 that year)
- 2022: 1,789 (ranked 98th of 365 that year)
- 2021: 1,840 (ranked 106th of 365 that year)
- 2020: 1,428 (ranked 333rd of 366 that year)
- 2019: 1,840 (ranked 142nd of 365 that year)
- 2018: 1,906 (ranked 118th of 365 that year)
- 2017: 1,991 (ranked 88th of 365 that year)
- 2016: 1,924 (ranked 222nd of 366 that year)
- 2015: 1,782 (ranked 264th of 365 that year)
- 2014: 1,776 (ranked 266th of 365 that year)
- 2013: 1,989 (ranked 157th of 365 that year)
- 2012: 2,149 (ranked 66th of 366 that year)
- 2011: 2,065 (ranked 156th of 365 that year)
- 2010: 2,146 (ranked 52nd of 365 that year)
- 2009: 1,721 (ranked 298th of 365 that year)
- 2008: 1,856 (ranked 256th of 366 that year)
- 2007: 2,042 (ranked 70th of 365 that year)
- 2006: 1,943 (ranked 116th of 365 that year)
- 2005: 1,835 (ranked 160th of 365 that year)
- 2004: 1,841 (ranked 126th of 366 that year)
- 2003: 1,566 (ranked 267th of 365 that year)
- 2002: 1,714 (ranked 155th of 365 that year)
- 2001: 1,701 (ranked 169th of 365 that year)
- 2000: 1,869 (ranked 7th of 366 that year)
- 1999: 1,666 (ranked 245th of 365 that year)
- 1998: 1,406 (ranked 351st of 365 that year)
- 1997: 1,557 (ranked 294th of 365 that year)
- 1996: 1,943 (ranked 51st of 366 that year)
- 1995: 1,759 (ranked 224th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
