# How common is a 14 October birthday? Ranked 128th of 365 in England and Wales

14 October ranks 128th of 365 birthdays in England and Wales, with about 1,805 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 128 of 365 (1 is the most common date)
- More common than 64% of dates
- About 1,805 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,640 (ranked 241st of 365 that year)
- 2024: 1,770 (ranked 74th of 366 that year)
- 2023: 1,366 (ranked 302nd of 365 that year)
- 2022: 1,830 (ranked 39th of 365 that year)
- 2021: 1,910 (ranked 47th of 365 that year)
- 2020: 1,775 (ranked 137th of 366 that year)
- 2019: 1,830 (ranked 150th of 365 that year)
- 2018: 1,557 (ranked 326th of 365 that year)
- 2017: 1,713 (ranked 266th of 365 that year)
- 2016: 1,954 (ranked 192nd of 366 that year)
- 2015: 1,970 (ranked 176th of 365 that year)
- 2014: 2,128 (ranked 17th of 365 that year)
- 2013: 1,984 (ranked 172nd of 365 that year)
- 2012: 1,734 (ranked 323rd of 366 that year)
- 2011: 2,063 (ranked 162nd of 365 that year)
- 2010: 2,212 (ranked 20th of 365 that year)
- 2009: 2,159 (ranked 12th of 365 that year)
- 2008: 2,061 (ranked 89th of 366 that year)
- 2007: 1,584 (ranked 346th of 365 that year)
- 2006: 1,674 (ranked 279th of 365 that year)
- 2005: 1,929 (ranked 61st of 365 that year)
- 2004: 1,897 (ranked 57th of 366 that year)
- 2003: 1,762 (ranked 169th of 365 that year)
- 2002: 1,732 (ranked 122nd of 365 that year)
- 2001: 1,354 (ranked 330th of 365 that year)
- 2000: 1,443 (ranked 303rd of 366 that year)
- 1999: 1,821 (ranked 105th of 365 that year)
- 1998: 1,843 (ranked 131st of 365 that year)
- 1997: 1,781 (ranked 215th of 365 that year)
- 1996: 1,900 (ranked 102nd of 366 that year)
- 1995: 1,564 (ranked 302nd of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
