# How common is a 22 October birthday? Ranked 184th of 365 in England and Wales

22 October ranks 184th of 365 birthdays in England and Wales, with about 1,784 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 184 of 365 (1 is the most common date)
- More common than 49% of dates
- About 1,784 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,702 (ranked 172nd of 365 that year)
- 2024: 1,738 (ranked 132nd of 366 that year)
- 2023: 1,380 (ranked 287th of 365 that year)
- 2022: 1,452 (ranked 270th of 365 that year)
- 2021: 1,917 (ranked 40th of 365 that year)
- 2020: 1,886 (ranked 14th of 366 that year)
- 2019: 1,829 (ranked 152nd of 365 that year)
- 2018: 1,801 (ranked 231st of 365 that year)
- 2017: 1,558 (ranked 350th of 365 that year)
- 2016: 1,590 (ranked 355th of 366 that year)
- 2015: 2,066 (ranked 64th of 365 that year)
- 2014: 2,013 (ranked 112th of 365 that year)
- 2013: 1,956 (ranked 197th of 365 that year)
- 2012: 1,988 (ranked 236th of 366 that year)
- 2011: 1,799 (ranked 287th of 365 that year)
- 2010: 2,164 (ranked 32nd of 365 that year)
- 2009: 2,065 (ranked 88th of 365 that year)
- 2008: 1,984 (ranked 196th of 366 that year)
- 2007: 1,895 (ranked 218th of 365 that year)
- 2006: 1,571 (ranked 329th of 365 that year)
- 2005: 1,696 (ranked 257th of 365 that year)
- 2004: 1,917 (ranked 34th of 366 that year)
- 2003: 1,768 (ranked 164th of 365 that year)
- 2002: 1,786 (ranked 55th of 365 that year)
- 2001: 1,722 (ranked 140th of 365 that year)
- 2000: 1,307 (ranked 362nd of 366 that year)
- 1999: 1,847 (ranked 77th of 365 that year)
- 1998: 1,881 (ranked 77th of 365 that year)
- 1997: 1,731 (ranked 240th of 365 that year)
- 1996: 1,846 (ranked 162nd of 366 that year)
- 1995: 1,437 (ranked 346th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
