# How common is a 9 October birthday? Ranked 35th of 365 in England and Wales

9 October ranks 35th of 365 birthdays in England and Wales, with about 1,849 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 35 of 365 (1 is the most common date)
- More common than 90% of dates
- About 1,849 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,795 (ranked 24th of 365 that year)
- 2024: 1,716 (ranked 175th of 366 that year)
- 2023: 1,750 (ranked 104th of 365 that year)
- 2022: 1,441 (ranked 275th of 365 that year)
- 2021: 1,538 (ranked 269th of 365 that year)
- 2020: 1,813 (ranked 72nd of 366 that year)
- 2019: 1,911 (ranked 54th of 365 that year)
- 2018: 1,943 (ranked 66th of 365 that year)
- 2017: 1,981 (ranked 103rd of 365 that year)
- 2016: 1,654 (ranked 319th of 366 that year)
- 2015: 2,077 (ranked 55th of 365 that year)
- 2014: 2,080 (ranked 43rd of 365 that year)
- 2013: 1,995 (ranked 150th of 365 that year)
- 2012: 2,217 (ranked 20th of 366 that year)
- 2011: 1,724 (ranked 334th of 365 that year)
- 2010: 1,969 (ranked 236th of 365 that year)
- 2009: 2,084 (ranked 74th of 365 that year)
- 2008: 2,110 (ranked 29th of 366 that year)
- 2007: 1,989 (ranked 112th of 365 that year)
- 2006: 2,010 (ranked 39th of 365 that year)
- 2005: 1,523 (ranked 319th of 365 that year)
- 2004: 1,632 (ranked 264th of 366 that year)
- 2003: 1,958 (ranked 8th of 365 that year)
- 2002: 1,842 (ranked 22nd of 365 that year)
- 2001: 1,777 (ranked 67th of 365 that year)
- 2000: 1,675 (ranked 225th of 366 that year)
- 1999: 1,520 (ranked 287th of 365 that year)
- 1998: 1,922 (ranked 44th of 365 that year)
- 1997: 1,886 (ranked 107th of 365 that year)
- 1996: 1,904 (ranked 96th of 366 that year)
- 1995: 1,898 (ranked 112th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
