# How common is a 1 September birthday? Ranked 154th of 365 in England and Wales

1 September ranks 154th of 365 birthdays in England and Wales, with about 1,797 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 154 of 365 (1 is the most common date)
- More common than 57% of dates
- About 1,797 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,685 (ranked 189th of 365 that year)
- 2024: 1,344 (ranked 330th of 366 that year)
- 2023: 1,681 (ranked 207th of 365 that year)
- 2022: 1,834 (ranked 33rd of 365 that year)
- 2021: 1,860 (ranked 85th of 365 that year)
- 2020: 1,781 (ranked 124th of 366 that year)
- 2019: 1,502 (ranked 331st of 365 that year)
- 2018: 1,641 (ranked 274th of 365 that year)
- 2017: 2,079 (ranked 10th of 365 that year)
- 2016: 2,097 (ranked 31st of 366 that year)
- 2015: 2,006 (ranked 130th of 365 that year)
- 2014: 2,049 (ranked 75th of 365 that year)
- 2013: 1,636 (ranked 337th of 365 that year)
- 2012: 1,811 (ranked 279th of 366 that year)
- 2011: 2,132 (ranked 61st of 365 that year)
- 2010: 2,023 (ranked 190th of 365 that year)
- 2009: 1,976 (ranked 206th of 365 that year)
- 2008: 1,957 (ranked 232nd of 366 that year)
- 2007: 1,800 (ranked 266th of 365 that year)
- 2006: 2,026 (ranked 31st of 365 that year)
- 2005: 1,984 (ranked 28th of 365 that year)
- 2004: 1,889 (ranked 69th of 366 that year)
- 2003: 1,640 (ranked 253rd of 365 that year)
- 2002: 1,349 (ranked 333rd of 365 that year)
- 2001: 1,445 (ranked 286th of 365 that year)
- 2000: 1,798 (ranked 58th of 366 that year)
- 1999: 1,839 (ranked 88th of 365 that year)
- 1998: 1,769 (ranked 198th of 365 that year)
- 1997: 1,702 (ranked 249th of 365 that year)
- 1996: 1,462 (ranked 335th of 366 that year)
- 1995: 1,905 (ranked 104th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
