# How common is a 10 September birthday? Ranked 40th of 365 in England and Wales

10 September ranks 40th of 365 birthdays in England and Wales, with about 1,842 births a year on average from 1995 to 2025. Pick any birthday to see its rank, then compare it with someone.

- Rank: 40 of 365 (1 is the most common date)
- More common than 89% of dates
- About 1,842 births a year, on average

Births on this date by year (England and Wales):

- 2025: 1,721 (ranked 125th of 365 that year)
- 2024: 1,784 (ranked 55th of 366 that year)
- 2023: 1,378 (ranked 289th of 365 that year)
- 2022: 1,488 (ranked 257th of 365 that year)
- 2021: 1,968 (ranked 9th of 365 that year)
- 2020: 1,782 (ranked 120th of 366 that year)
- 2019: 1,926 (ranked 39th of 365 that year)
- 2018: 1,925 (ranked 86th of 365 that year)
- 2017: 1,712 (ranked 268th of 365 that year)
- 2016: 1,834 (ranked 251st of 366 that year)
- 2015: 2,130 (ranked 19th of 365 that year)
- 2014: 2,096 (ranked 31st of 365 that year)
- 2013: 2,055 (ranked 70th of 365 that year)
- 2012: 2,147 (ranked 68th of 366 that year)
- 2011: 1,826 (ranked 271st of 365 that year)
- 2010: 2,134 (ranked 62nd of 365 that year)
- 2009: 2,034 (ranked 122nd of 365 that year)
- 2008: 1,986 (ranked 195th of 366 that year)
- 2007: 2,035 (ranked 72nd of 365 that year)
- 2006: 1,626 (ranked 304th of 365 that year)
- 2005: 1,742 (ranked 248th of 365 that year)
- 2004: 1,894 (ranked 64th of 366 that year)
- 2003: 1,891 (ranked 34th of 365 that year)
- 2002: 1,764 (ranked 81st of 365 that year)
- 2001: 1,750 (ranked 101st of 365 that year)
- 2000: 1,356 (ranked 346th of 366 that year)
- 1999: 1,899 (ranked 27th of 365 that year)
- 1998: 1,947 (ranked 26th of 365 that year)
- 1997: 1,862 (ranked 144th of 365 that year)
- 1996: 1,900 (ranked 102nd of 366 that year)
- 1995: 1,518 (ranked 319th of 365 that year)

Most common date, 1995 to 2025: 26 September (1,927 births a year on average). Least common: 26 December (1,294). In 2025 alone the most common date was 28 May, with 1,844 births; across the full period it ranks 168th.

Source: Office for National Statistics, Births in England and Wales: 2025 (8 September 2026), Figure 5 data and Table 12 (live births by date of birth). Open Government Licence v3.0.
