# In the school register, the unknown takes four out of five rows

Romania's Ministry of Education publishes a register of school buildings and their seismic-risk classes. Of the 33,973 rows in the newest release, 28,174 are marked “Neîncadrată”, unclassified. That proves neither safety nor danger. It shows where the public record is still covered by fog.

**School infrastructure · seismic risk · 8 May 2026** · Official SIIIR data · file updated 8 May 2026 · read here: 14 August 2026

## Summary

- 33,973 rows
- 82.9% unclassified
- 158 Rs I

## Where the class is visible, and where it is missing

Each bar is a county. The coloured part has an Rs I–Rs IV class in the export; the pale part is “Neîncadrată”, unclassified. Select a county to open its register. The order is by share of unknown records, not by seismic hazard.

| County | Rows | Unclassified | Rs I | Rs II | Rs III | Rs IV |
|---|---:|---:|---:|---:|---:|---:|
| Bistrița-Năsăud | 561 | 554 (98.8%) | 0 | 0 | 7 | 0 |
| Arad | 736 | 709 (96.3%) | 2 | 7 | 18 | 0 |
| Gorj | 705 | 678 (96.2%) | 2 | 3 | 14 | 8 |
| Alba | 721 | 688 (95.4%) | 0 | 0 | 18 | 15 |
| Giurgiu | 350 | 333 (95.1%) | 7 | 5 | 3 | 2 |
| Dolj | 1,205 | 1,140 (94.6%) | 1 | 9 | 49 | 6 |
| Călărași | 459 | 434 (94.6%) | 0 | 3 | 22 | 0 |
| Suceava | 1,205 | 1,136 (94.3%) | 1 | 8 | 50 | 10 |
| Teleorman | 603 | 566 (93.9%) | 3 | 13 | 18 | 3 |
| Bihor | 1,294 | 1,198 (92.6%) | 1 | 1 | 45 | 49 |
| Timiș | 1,083 | 992 (91.6%) | 0 | 17 | 64 | 10 |
| Cluj | 1,016 | 928 (91.3%) | 0 | 8 | 67 | 13 |
| Vâlcea | 568 | 517 (91.0%) | 1 | 5 | 29 | 16 |
| Olt | 690 | 625 (90.6%) | 4 | 10 | 42 | 9 |
| Brașov | 748 | 677 (90.5%) | 0 | 17 | 47 | 7 |
| Bacău | 971 | 876 (90.2%) | 13 | 19 | 52 | 11 |
| Mehedinți | 479 | 432 (90.2%) | 0 | 4 | 27 | 16 |
| Vaslui | 1,123 | 1,005 (89.5%) | 7 | 12 | 76 | 23 |
| Caraș-Severin | 541 | 478 (88.4%) | 0 | 17 | 32 | 14 |
| Constanța | 866 | 765 (88.3%) | 4 | 27 | 48 | 22 |
| Galați | 791 | 693 (87.6%) | 6 | 30 | 41 | 21 |
| Sălaj | 464 | 406 (87.5%) | 3 | 4 | 47 | 4 |
| Sibiu | 674 | 587 (87.1%) | 4 | 13 | 62 | 8 |
| Mureș | 986 | 848 (86.0%) | 3 | 22 | 64 | 49 |
| Harghita | 652 | 556 (85.3%) | 3 | 4 | 64 | 25 |
| Satu Mare | 633 | 537 (84.8%) | 2 | 29 | 59 | 6 |
| Argeș | 1,050 | 890 (84.8%) | 7 | 18 | 108 | 27 |
| Hunedoara | 586 | 496 (84.6%) | 0 | 1 | 64 | 25 |
| Neamț | 927 | 771 (83.2%) | 5 | 19 | 102 | 30 |
| Prahova | 1,078 | 896 (83.1%) | 4 | 37 | 121 | 20 |
| Maramureș | 785 | 649 (82.7%) | 1 | 36 | 83 | 16 |
| Iași | 1,615 | 1,334 (82.6%) | 15 | 37 | 160 | 69 |
| Covasna | 548 | 433 (79.0%) | 0 | 22 | 73 | 20 |
| Vrancea | 609 | 477 (78.3%) | 7 | 19 | 90 | 16 |
| Dâmbovița | 895 | 680 (76.0%) | 4 | 35 | 104 | 72 |
| Brăila | 525 | 395 (75.2%) | 5 | 10 | 84 | 31 |
| Tulcea | 368 | 267 (72.6%) | 5 | 23 | 65 | 8 |
| Ialomița | 593 | 423 (71.3%) | 2 | 18 | 142 | 8 |
| Ilfov | 629 | 441 (70.1%) | 6 | 47 | 92 | 43 |
| Botoșani | 823 | 510 (62.0%) | 5 | 33 | 195 | 80 |
| București | 1,967 | 1,141 (58.0%) | 16 | 226 | 478 | 106 |
| Buzău | 851 | 13 (1.5%) | 9 | 42 | 757 | 30 |

## The fog has thinned. It still covers almost everything

In the first published register, dated 24 February 2023, 86.9% of rows were unclassified. In the 8 May 2026 file, the share is 82.9%. That is a change in the published exports, not a perfectly comparable time series: row counts and fields changed.

- 24 Feb 2023: 86.9% unclassified
- 8 May 2026: 82.9% unclassified

## A database is not a structural assessment

We counted rows in the official export, not unique buildings. The file is called “Export clădiri+destinații”, and the same unit can appear more than once for classrooms, a canteen, a dormitory or another destination. That is why this project speaks about rows and coverage, not an absolute number of unsafe schools.

If a unit appears as “Neîncadrată”, the useful question is: is there an expert assessment, when was it made, and where is it published? The file alone cannot answer.

## Primary sources

- [Ministry of Education: emergency information and published files](https://www.edu.ro/situatii_de_urgenta)
- [The 8 May 2026 export](https://www.edu.ro/sites/default/files/_fi%C8%99iere/Minister/2023/situatii_urgenta/2026/08_05_2026_Risc_seismic.xlsx)
- [The 24 February 2023 register](https://www.edu.ro/sites/default/files/24-02-2023_Cladiri-destinatie-risc.xlsx)
- [Law 212/2022, definitions of seismic-risk classes](https://legislatie.just.ro/Public/DetaliiDocument/263593)
- [MDLPA: rapid visual assessment does not establish a risk class](https://evr.mdlpa.ro/ro/)

Independent public project, built from public sources. Last editorial check: 14 August 2026.
